California roofing contractor licenses
CSLB lists 5,583 active roofing licenses in the file we retrieved in November 2026. 5,432 give a business address in California, across 648 places. 296 places have 5 or more and get their own page, as do 49 counties. The oldest license in the file dates from October 1929.
- Active roofing licenses
- 5,583
- Based in California
- 5,432
- Based in other states
- 151
- Median first issue year
- 2017
- Held 20 years or more
- 1,824 (33%)
- Dated in the 12 months to November 2026
- 599
3,754 of the 5,583 hold C-39 alone. 1,476 also hold the B General Building class. 1,667 are sole owners.
On this page: license rules places counties source
California roofing license rules
California licenses roofing as a specialty class, C-39 Roofing Contractor, issued by the Contractors State License Board (CSLB). The class is defined in Title 16 of the California Code of Regulations. In CSLB's words, a roofing contractor "installs products and repairs surfaces that seal, waterproof and weatherproof structures".
- When a license is needed. CSLB states that anyone who contracts for work on a project that requires a building permit, uses employee labor, or is valued at $1,000 or more for combined labor and materials must hold a current, valid CSLB license.
- General contractors and roofing. A B General Building contractor may contract for specialty work but, CSLB says, "must hold a specialty license for that work or actually have a specialty contractor do the work".
- What it takes to get one. CSLB lists licensing examinations, at least four years of journey-level experience, a license bond and a criminal background check.
- Bond. A contractor's bond must be in place before CSLB will issue, reactivate or renew an active license. CSLB says it is filed for the benefit of consumers harmed by defective construction or license law violations, and of employees owed wages.
- Deposits. For home improvement work the down payment may not exceed $1,000 or 10 percent of the contract price, whichever is less.
- Disaster areas. CSLB states it is a felony to contract without a license in a declared disaster area.
The file we use is the CSLB list of currently renewed licenses in the C-39 class. Every row in the November 2026 file carries the status CLEAR. The file has 5,583 rows, of which 151 give a business address outside California.
Sources: CSLB, C-39 Roofing Contractor classification; CSLB, What Type of Contractor Do I Need?; CSLB, Contracts and Binding Agreements; CSLB, Bond Requirements; CSLB, unlicensed contractors after disasters
Counties
Counties with 5 or more licenses. Each county page lists its places and the licensees in its smaller places.
| County | Licenses | Share | Largest place |
|---|---|---|---|
| Los Angeles | 1,180 | 21% | Los Angeles |
| Orange | 459 | 8.2% | Anaheim |
| San Diego | 417 | 7.5% | San Diego |
| Riverside | 353 | 6.3% | Riverside |
| San Bernardino | 311 | 5.6% | San Bernardino |
| Sacramento | 285 | 5.1% | Sacramento |
| Santa Clara | 221 | 4.0% | San Jose |
| Alameda | 204 | 3.7% | Oakland |
| Contra Costa | 170 | 3.0% | Concord |
| Ventura | 168 | 3.0% | Oxnard |
| Fresno | 129 | 2.3% | Fresno |
| Placer | 103 | 1.8% | Roseville |
| San Mateo | 96 | 1.7% | Redwood City |
| San Joaquin | 91 | 1.6% | Stockton |
| Sonoma | 89 | 1.6% | Santa Rosa |
| Kern | 87 | 1.6% | Bakersfield |
| Santa Barbara | 82 | 1.5% | Santa Maria |
| Stanislaus | 82 | 1.5% | Modesto |
| El Dorado | 74 | 1.3% | South Lake Tahoe |
| San Francisco | 74 | 1.3% | San Francisco |
| Monterey | 67 | 1.2% | Salinas |
| Solano | 59 | 1.1% | Vacaville |
| Santa Cruz | 57 | 1.0% | Watsonville |
| Tulare | 57 | 1.0% | Visalia |
| San Luis Obispo | 50 | 0.9% | Paso Robles |
| Shasta | 49 | 0.9% | Redding |
| Butte | 44 | 0.8% | Chico |
| Mendocino | 34 | 0.6% | Fort Bragg |
| Nevada | 30 | 0.5% | Grass Valley |
| Yolo | 27 | 0.5% | Woodland |
| Madera | 26 | 0.5% | Madera |
| Merced | 23 | 0.4% | Merced |
| Napa | 23 | 0.4% | Napa |
| Marin | 21 | 0.4% | San Rafael |
| Humboldt | 19 | 0.3% | Eureka |
| Sutter | 18 | 0.3% | Yuba City |
| Tuolumne | 17 | 0.3% | Sonora |
| Yuba | 17 | 0.3% | Marysville |
| San Benito | 14 | 0.3% | Hollister |
| Calaveras | 13 | 0.2% | Valley Springs |
| Amador | 12 | 0.2% | Jackson |
| Lake | 12 | 0.2% | Lakeport |
| Tehama | 10 | 0.2% | Red Bluff |
| Imperial | 9 | 0.2% | Brawley |
| Siskiyou | 9 | 0.2% | Yreka |
| Glenn | 7 | 0.1% | Willows |
| Lassen | 7 | 0.1% | Susanville |
| Kings | 6 | 0.1% | Hanford |
| Inyo | 5 | 0.1% | Bishop |
Places
Places with 5 or more active roofing licenses, in alphabetical order.
| Place | Licenses | Oldest license | Newest license |
|---|---|---|---|
| Acton | 6 | August 1987 | November 2022 |
| Alameda | 7 | April 1978 | May 2021 |
| Alhambra | 8 | May 1995 | April 2025 |
| Alta Loma | 9 | November 1983 | April 2024 |
| Anaheim | 65 | August 1968 | November 2026 |
| Anderson | 9 | February 1994 | November 2025 |
| Antelope | 8 | April 1992 | July 2026 |
| Antioch | 14 | January 1980 | October 2026 |
| Apple Valley | 10 | September 1988 | December 2025 |
| Aptos | 5 | March 1986 | June 2025 |
| Arcadia | 5 | March 1990 | October 2026 |
| Arleta | 8 | March 2004 | February 2026 |
| Arroyo Grande | 6 | September 1994 | October 2023 |
| Atascadero | 9 | January 1991 | August 2026 |
| Auburn | 9 | June 1979 | October 2026 |
| Azusa | 7 | March 1956 | July 2025 |
| Bakersfield | 67 | December 1979 | March 2026 |
| Baldwin Park | 8 | November 1991 | October 2025 |
| Beaumont | 7 | November 2020 | March 2026 |
| Bellflower | 13 | August 1984 | March 2026 |
| Belmont | 5 | May 1983 | April 2022 |
| Benicia | 6 | July 1978 | May 2025 |
| Beverly Hills | 7 | August 1982 | January 2024 |
| Bishop | 5 | March 1982 | June 2026 |
| Brea | 10 | August 1989 | July 2025 |
| Brentwood | 18 | February 1984 | November 2026 |
| Buena Park | 10 | February 1981 | June 2024 |
| Burbank | 27 | November 1966 | November 2026 |
| Calabasas | 5 | May 1983 | September 2024 |
| Camarillo | 12 | May 1985 | October 2026 |
| Cameron Park | 8 | October 2001 | November 2026 |
| Campbell | 14 | July 1989 | July 2026 |
| Canoga Park | 13 | December 1982 | October 2025 |
| Canyon Country | 10 | June 1985 | April 2026 |
| Carmichael | 13 | December 1988 | March 2026 |
| Carson | 9 | September 1996 | November 2025 |
| Castro Valley | 11 | July 1979 | September 2026 |
| Castroville | 5 | March 1983 | October 2025 |
| Cathedral City | 8 | June 1977 | June 2026 |
| Ceres | 9 | December 1978 | September 2025 |
| Cerritos | 5 | June 2000 | June 2025 |
| Chatsworth | 11 | April 1989 | August 2026 |
| Chico | 23 | March 1954 | September 2025 |
| Chino | 14 | April 1975 | March 2026 |
| Chula Vista | 12 | July 1986 | July 2026 |
| Citrus Heights | 12 | February 1999 | June 2026 |
| Clovis | 26 | May 1986 | June 2026 |
| Coachella | 5 | September 2019 | August 2025 |
| Colton | 12 | July 1950 | October 2026 |
| Commerce | 7 | May 2014 | October 2026 |
| Compton | 12 | January 1992 | February 2026 |
| Concord | 36 | October 1929 | October 2026 |
| Corona | 34 | June 1987 | October 2026 |
| Costa Mesa | 29 | December 1977 | July 2026 |
| Cottonwood | 6 | May 2000 | April 2023 |
| Covina | 10 | June 1981 | January 2026 |
| Cypress | 5 | November 2023 | September 2026 |
| Daly City | 12 | November 1987 | September 2026 |
| Davis | 5 | April 1970 | December 2022 |
| Diamond Bar | 5 | May 1987 | August 2025 |
| Diamond Springs | 6 | February 1991 | April 2020 |
| Downey | 21 | June 1979 | March 2026 |
| Dublin | 7 | May 2002 | July 2026 |
| El Cajon | 41 | July 1970 | November 2026 |
| El Cerrito | 6 | March 1998 | December 2024 |
| El Dorado Hills | 7 | September 1985 | August 2026 |
| El Monte | 7 | May 1989 | June 2026 |
| Elk Grove | 20 | June 1981 | September 2026 |
| Elverta | 5 | October 2000 | March 2026 |
| Encinitas | 5 | July 1991 | April 2026 |
| Encino | 15 | June 1993 | June 2025 |
| Escondido | 58 | July 1963 | October 2026 |
| Eureka | 8 | August 1968 | June 2026 |
| Fair Oaks | 15 | June 1992 | September 2026 |
| Fairfield | 14 | November 1980 | September 2026 |
| Fallbrook | 11 | January 1995 | December 2025 |
| Folsom | 6 | October 1994 | October 2023 |
| Fontana | 19 | May 1979 | July 2026 |
| Fort Bragg | 14 | August 1988 | October 2025 |
| Fountain Valley | 10 | March 1982 | August 2023 |
| Fremont | 20 | August 1966 | January 2026 |
| Fresno | 87 | May 1971 | October 2026 |
| Fullerton | 28 | November 1983 | May 2026 |
| Galt | 11 | August 1995 | November 2026 |
| Garden Grove | 23 | June 1981 | August 2026 |
| Gardena | 21 | January 1981 | May 2026 |
| Gilroy | 10 | October 1991 | April 2025 |
| Glendale | 25 | March 1984 | July 2026 |
| Glendora | 10 | August 1979 | November 2025 |
| Goleta | 7 | January 1990 | January 2026 |
| Granada Hills | 12 | January 1991 | August 2025 |
| Granite Bay | 7 | January 1988 | July 2021 |
| Grass Valley | 13 | March 1984 | September 2025 |
| Hacienda Heights | 5 | April 2004 | May 2024 |
| Hanford | 6 | March 2014 | June 2026 |
| Hawthorne | 5 | February 2008 | June 2026 |
| Hayward | 35 | May 1970 | September 2026 |
| Hemet | 14 | April 1992 | March 2026 |
| Hesperia | 19 | January 1978 | May 2026 |
| Hollister | 13 | September 1989 | December 2025 |
| Huntington Beach | 28 | September 1978 | June 2026 |
| Indio | 13 | November 2000 | August 2026 |
| Inglewood | 7 | March 1974 | January 2025 |
| Irvine | 23 | March 1989 | February 2026 |
| Jurupa Valley | 8 | April 1992 | January 2026 |
| La Habra | 16 | July 1972 | February 2026 |
| La Mesa | 8 | October 1983 | August 2026 |
| La Mirada | 6 | March 1993 | June 2021 |
| La Puente | 14 | October 2008 | October 2026 |
| Laguna Hills | 5 | June 1993 | September 2013 |
| Lake Elsinore | 9 | June 1993 | December 2023 |
| Lake Forest | 9 | March 1979 | September 2021 |
| Lakeside | 12 | June 1989 | August 2026 |
| Lakewood | 7 | July 1993 | April 2024 |
| Lancaster | 22 | May 1992 | July 2026 |
| Lawndale | 11 | March 1989 | March 2026 |
| Lemon Grove | 5 | July 1968 | July 2025 |
| Lincoln | 8 | July 1992 | October 2026 |
| Livermore | 21 | October 1979 | March 2026 |
| Lockeford | 5 | May 1975 | June 2025 |
| Lodi | 14 | February 1983 | March 2026 |
| Lomita | 5 | December 1983 | August 2021 |
| Lompoc | 9 | July 1989 | June 2026 |
| Long Beach | 38 | June 1987 | October 2026 |
| Loomis | 8 | October 1975 | April 2024 |
| Los Angeles | 167 | September 1955 | October 2026 |
| Los Banos | 6 | September 1991 | August 2025 |
| Lynwood | 6 | October 2008 | August 2022 |
| Madera | 19 | December 1982 | September 2026 |
| Manteca | 8 | March 2010 | December 2025 |
| Marina Del Rey | 5 | March 1992 | September 2013 |
| Martinez | 5 | February 1996 | November 2025 |
| Marysville | 6 | October 1988 | October 2025 |
| Menifee | 12 | May 1983 | May 2026 |
| Merced | 8 | August 1980 | November 2023 |
| Millbrae | 6 | September 1989 | March 2026 |
| Milpitas | 6 | April 1977 | September 2025 |
| Mission Hills | 6 | December 1997 | January 2023 |
| Mission Viejo | 9 | August 1980 | August 2026 |
| Modesto | 40 | January 1977 | October 2026 |
| Monrovia | 7 | July 1994 | October 2026 |
| Montclair | 6 | June 2004 | November 2025 |
| Monterey | 5 | August 1983 | December 2013 |
| Moorpark | 6 | August 1991 | July 2025 |
| Moreno Valley | 18 | November 2003 | March 2026 |
| Morgan Hill | 5 | July 1998 | September 2020 |
| Mountain View | 5 | January 1970 | March 2025 |
| Murrieta | 20 | May 1995 | September 2026 |
| Napa | 20 | May 1978 | January 2026 |
| National City | 7 | January 2013 | August 2023 |
| Newbury Park | 6 | July 1988 | January 2025 |
| Newcastle | 9 | March 1983 | September 2025 |
| Newhall | 6 | December 2003 | July 2026 |
| Newport Beach | 10 | March 1994 | March 2026 |
| Norco | 13 | July 1993 | June 2026 |
| North Highlands | 15 | September 1999 | July 2026 |
| North Hills | 5 | June 1999 | December 2024 |
| North Hollywood | 22 | October 1985 | September 2026 |
| Northridge | 17 | July 1977 | July 2026 |
| Norwalk | 7 | March 1987 | July 2026 |
| Novato | 6 | July 1988 | June 2022 |
| Oakland | 54 | August 1955 | November 2026 |
| Oakley | 12 | February 2000 | July 2026 |
| Oceanside | 15 | May 1981 | September 2026 |
| Ontario | 26 | March 1982 | July 2026 |
| Orange | 49 | August 1967 | October 2026 |
| Orangevale | 13 | April 1974 | April 2026 |
| Oroville | 9 | February 1984 | October 2025 |
| Oxnard | 51 | October 1975 | September 2026 |
| Pacifica | 5 | February 1986 | July 2018 |
| Pacoima | 10 | April 2005 | April 2026 |
| Palm Desert | 9 | July 1992 | May 2026 |
| Palm Springs | 6 | July 1981 | January 2024 |
| Palmdale | 27 | July 1965 | November 2026 |
| Palo Alto | 6 | November 1988 | December 2019 |
| Palo Cedro | 5 | November 1991 | April 2026 |
| Panorama City | 6 | July 1994 | December 2025 |
| Paradise | 7 | July 1992 | July 2026 |
| Paramount | 9 | February 1985 | June 2026 |
| Pasadena | 14 | May 1986 | May 2025 |
| Paso Robles | 10 | December 1982 | April 2019 |
| Patterson | 13 | December 1988 | November 2025 |
| Perris | 23 | June 1992 | August 2026 |
| Petaluma | 15 | February 1963 | June 2025 |
| Pico Rivera | 7 | April 1995 | April 2026 |
| Pittsburg | 7 | March 1988 | August 2026 |
| Placentia | 9 | December 1973 | February 2025 |
| Placerville | 8 | February 1999 | February 2026 |
| Pleasant Hill | 6 | February 1987 | October 2026 |
| Pleasanton | 11 | April 1994 | June 2025 |
| Pollock Pines | 5 | September 2020 | September 2026 |
| Pomona | 12 | June 1985 | September 2026 |
| Porterville | 5 | September 1992 | April 2022 |
| Poway | 5 | April 1994 | December 2014 |
| Ramona | 10 | September 1978 | November 2026 |
| Rancho Cordova | 20 | October 1987 | October 2026 |
| Rancho Cucamonga | 32 | April 1984 | September 2026 |
| Redding | 24 | January 1979 | October 2026 |
| Redlands | 16 | May 1985 | July 2026 |
| Redondo Beach | 11 | August 1991 | January 2026 |
| Redwood City | 18 | November 1996 | September 2026 |
| Reedley | 9 | March 1995 | April 2026 |
| Reseda | 14 | May 2006 | June 2026 |
| Rialto | 9 | June 1994 | September 2025 |
| Richmond | 10 | January 1982 | October 2026 |
| Ridgecrest | 5 | September 2004 | November 2026 |
| Rio Linda | 14 | November 2000 | October 2026 |
| Riverbank | 6 | March 1994 | August 2025 |
| Riverside | 66 | March 1976 | October 2026 |
| Rocklin | 21 | January 1993 | May 2026 |
| Rohnert Park | 8 | January 1991 | November 2026 |
| Roseville | 28 | February 1981 | May 2026 |
| Sacramento | 117 | February 1957 | October 2026 |
| Salinas | 42 | April 1960 | November 2026 |
| San Bernardino | 34 | December 1981 | November 2026 |
| San Bruno | 5 | July 1983 | July 2024 |
| San Clemente | 12 | February 1988 | October 2025 |
| San Diego | 100 | April 1967 | October 2026 |
| San Dimas | 11 | July 1995 | March 2022 |
| San Fernando | 5 | July 1986 | November 2026 |
| San Francisco | 74 | November 1954 | October 2026 |
| San Jacinto | 9 | October 1983 | July 2026 |
| San Jose | 132 | May 1958 | September 2026 |
| San Juan Capistrano | 5 | October 1994 | December 2025 |
| San Leandro | 23 | January 1959 | February 2024 |
| San Luis Obispo | 6 | July 1968 | February 2026 |
| San Marcos | 29 | September 1990 | April 2026 |
| San Martin | 5 | September 1985 | March 2013 |
| San Mateo | 10 | November 1968 | November 2025 |
| San Rafael | 12 | January 1969 | June 2022 |
| Santa Ana | 58 | February 1988 | October 2026 |
| Santa Barbara | 29 | December 1969 | May 2026 |
| Santa Clara | 15 | August 1983 | November 2026 |
| Santa Clarita | 15 | February 1982 | October 2026 |
| Santa Cruz | 16 | March 1978 | November 2026 |
| Santa Fe Springs | 8 | July 1977 | February 2019 |
| Santa Maria | 29 | December 1966 | August 2026 |
| Santa Monica | 7 | December 1980 | December 2024 |
| Santa Paula | 5 | April 2016 | August 2024 |
| Santa Rosa | 42 | February 1984 | May 2026 |
| Santee | 6 | March 1988 | June 2026 |
| Scotts Valley | 5 | May 1973 | April 2020 |
| Seaside | 5 | September 2002 | November 2025 |
| Sebastopol | 7 | October 1982 | May 2025 |
| Sherman Oaks | 22 | December 1995 | July 2026 |
| Shingle Springs | 11 | March 1982 | December 2025 |
| Simi Valley | 34 | April 1975 | July 2026 |
| Sonora | 7 | September 1973 | March 2026 |
| South Lake Tahoe | 15 | February 1988 | September 2026 |
| South San Francisco | 17 | August 1981 | October 2026 |
| Spring Valley | 16 | April 1979 | October 2025 |
| Stevenson Ranch | 7 | July 1981 | August 2025 |
| Stockton | 39 | November 1981 | November 2026 |
| Studio City | 6 | April 2004 | October 2026 |
| Sun Valley | 10 | December 1996 | September 2022 |
| Sunland | 5 | April 1986 | April 2026 |
| Sunnyvale | 10 | March 2006 | August 2026 |
| Susanville | 6 | December 1979 | November 2007 |
| Sylmar | 22 | February 1985 | October 2026 |
| Tarzana | 21 | October 1992 | June 2026 |
| Temecula | 24 | April 1983 | August 2026 |
| Thousand Oaks | 15 | June 1993 | June 2026 |
| Torrance | 32 | October 1973 | October 2026 |
| Tracy | 10 | February 1982 | February 2026 |
| Truckee | 11 | May 1981 | June 2026 |
| Tulare | 9 | July 1975 | May 2026 |
| Tustin | 10 | June 1984 | February 2026 |
| Ukiah | 12 | September 1990 | July 2026 |
| Upland | 23 | October 1981 | March 2026 |
| Vacaville | 17 | March 1989 | July 2025 |
| Valencia | 7 | October 1980 | April 2023 |
| Vallejo | 15 | December 1988 | May 2026 |
| Valley Center | 7 | February 1997 | January 2025 |
| Valley Springs | 5 | June 1992 | July 2024 |
| Valley Village | 11 | March 1993 | October 2026 |
| Van Nuys | 35 | December 1976 | September 2026 |
| Ventura | 26 | December 1979 | August 2026 |
| Victorville | 15 | July 1999 | September 2026 |
| Visalia | 27 | June 1979 | August 2026 |
| Vista | 48 | February 1978 | October 2026 |
| Walnut | 5 | July 2001 | May 2024 |
| Walnut Creek | 20 | September 1996 | August 2026 |
| Watsonville | 19 | October 1929 | October 2026 |
| West Covina | 8 | September 1993 | October 2026 |
| West Hills | 19 | January 1988 | November 2025 |
| West Sacramento | 5 | August 2004 | May 2022 |
| Whittier | 19 | April 2005 | October 2026 |
| Wildomar | 10 | June 1996 | May 2026 |
| Wilmington | 5 | August 2018 | September 2026 |
| Windsor | 6 | June 2000 | July 2025 |
| Winnetka | 9 | March 1994 | October 2026 |
| Woodland | 13 | August 1991 | December 2025 |
| Woodland Hills | 33 | March 1988 | May 2026 |
| Yuba City | 14 | June 1983 | November 2026 |
| Yucaipa | 7 | June 1981 | August 2026 |
| Yucca Valley | 9 | May 1998 | July 2026 |
Source and terms
File: CSLB Public Data Portal, List by Classification (C-39 Roofing Contractor). Terms: State of California Conditions of Use.
Source: Contractors State License Board, Public Data Portal. File retrieved November 2026. Read our method and sources. The CSLB Instant License Check is the authority for the current status of any license.
Questions about California roofing licenses
Is a roofing license required in California?
Yes, for most jobs. CSLB states that anyone who contracts for work valued at $1,000 or more in combined labor and materials, or for a project that needs a building permit or uses employees, must hold a current CSLB license. Roofing sold on its own falls under the C-39 class.
Can a general building contractor replace my roof in California?
Only in limited cases. CSLB says a B General Building contractor may take specialty work but must hold the specialty license for it or have a specialty contractor do the work. 1,476 of the 5,583 C-39 licenses in this file also carry the B class.
How many California roofing licenses are held by sole owners?
1,667 of the 5,583 in the November 2026 file. 3,493 are corporations. 3,754 licenses carry the C-39 class and no other.