California roofing licensees based outside California
151 active California roofing licenses in the November 2026 file give a business address outside California. The most common home states are NV (29), AZ (20), UT (14), TX (13). Rows are grouped by state, then by first issue date.
| Business name | License no. | License type | Status | First issued | City |
|---|---|---|---|---|---|
| NATIONS ROOF WEST LLC | 1012378 | C-39 Roofing | Clear | March 2016 | Mobile, AL |
| NATIONS ROOF LLC | 1125606 | C-39 Roofing | Clear | August 2024 | Mobile, AL |
| NATIONS ROOF GOLDEN STATE LLC | 1158033 | C-39 Roofing | Clear | July 2026 | Mobile, AL |
| ROOFCONNECT LOGISTICS INC | 1153005 | C-39 Roofing | Clear | April 2026 | Sheridan, AR |
| GLOBAL ROOFING GROUP | 329338 | C-39 Roofing | Clear | December 1976 | Phoenix, AZ |
| FOAM EXPERTS ROOFING INC | 501167 | C-39 Roofing | Clear | November 1986 | Mesa, AZ |
| PROGRESSIVE ROOFING | 577294 | C-39 Roofing | Clear | September 1989 | Phoenix, AZ |
| MCBRIDE CONSTRUCTION CO INC | 692374 | C-39 Roofing | Clear | July 1994 | Scottsdale, AZ |
| UNITED ASSETS SERVICES INC | 937010 | C-39 Roofing | Clear | August 2009 | Phoenix, AZ |
| INTEGRITY BUILDERS WEST INC | 939848 | C-39 Roofing | Clear | November 2009 | Bullhead City, AZ |
| RAIN MAN ROOFING & WATERPROOFING SERVICES INC | 970040 | C-39 Roofing | Clear | February 2012 | Phoenix, AZ |
| WESTERN BUILDING GROUP LLC | 971211 | C-39 Roofing | Clear | March 2012 | Mesa, AZ |
| DIVERSIFIED ROOFING LLC | 972146 | C-39 Roofing | Clear | April 2012 | Phoenix, AZ |
| REVO ROOF COMPANY | 985120 | C-39 Roofing | Clear | July 2013 | Lake Havasu City, AZ |
| CRANE SCOTT ROOFING | 1020228 | C-39 Roofing | Clear | November 2016 | Topock, AZ |
| KOVACH ENCLOSURE SYSTEMS LLC | 1058803 | C-39 Roofing | Clear | October 2019 | Chandler, AZ |
| NATIONAL ROOFING | 1070123 | C-39 Roofing | Clear | October 2020 | Phoenix, AZ |
| GRYPHON COMPANIES INC | 1072003 | C-39 Roofing | Clear | December 2020 | Tempe, AZ |
| AMERICAN ROOFING & WATERPROOFING LLC | 1072287 | C-39 Roofing | Clear | December 2020 | Phoenix, AZ |
| CAL STATE ROOFING LLC | 1142101 | C-39 Roofing | Clear | August 2025 | Phoenix, AZ |
| WHITESTONE ROOFING | 1148063 | C-39 Roofing | Clear | December 2025 | Chandler, AZ |
| C&N ROOFING CA LLC | 1151887 | C-39 Roofing | Clear | March 2026 | Phoenix, AZ |
| EXTREME ROOFING LLC | 1154729 | C-39 Roofing | Clear | May 2026 | Lake Havasu, AZ |
| GARRETT PALMER | 1156064 | C-39 Roofing | Clear | June 2026 | San Tan Valley, AZ |
| BROWN CONSULTING & CONSTRUCTION | 725404 | C-39 Roofing | Clear | July 1996 | Broomfield, CO |
| DOUGLASS COLONY GROUP INC | 950757 | C-39 Roofing | Clear | August 2010 | Commerce City, CO |
| AVODA | 1120747 | C-39 Roofing | Clear | May 2024 | Arvada, CO |
| EXECUTIVE COATINGS AND CONTRACTING | 1139208 | C-39 Roofing | Clear | June 2025 | Centennial, CO |
| APEX CONSTRUCTION ROOFING SERVICES | 1151070 | C-39 Roofing | Clear | February 2026 | Darien, CT |
| KUSTOM US INC | 988872 | C-39 Roofing | Clear | December 2013 | Longwood, FL |
| H & A ROOFING | 1007022 | C-39 Roofing | Clear | September 2015 | Lake City, FL |
| RIGHT IMAGE BUILDERS INC | 1021284 | C-39 Roofing | Clear | November 2016 | Oviedo, FL |
| BBMK GENERAL CONSTRUCTION | 1042094 | C-39 Roofing | Clear | July 2018 | Boca Raton, FL |
| STELLAR CONTRACTING INC | 1050333 | C-39 Roofing | Clear | February 2019 | Jacksonville, FL |
| NORTH AMERICAN ROOFING SERVICES LLC | 1066172 | C-39 Roofing | Clear | June 2020 | Tampa, FL |
| THE HOME DEPOT | 602331 | C-39 Roofing | Clear | September 1990 | Atlanta, GA |
| PEACH STATE ROOFING INC | 947530 | C-39 Roofing | Clear | May 2010 | Lawrenceville, GA |
| MID - SOUTH SUBCONTRACTORS INC | 959482 | C-39 Roofing | Clear | April 2011 | Atlanta, GA |
| CLIFFORD-LEE & ASSOCIATES | 1042320 | C-39 Roofing | Clear | July 2018 | Pine Mountain, GA |
| GOLDMAN DEMPSEY ROOF SAVERS CONSTRUCTION INC | 1132481 | C-39 Roofing | Clear | February 2025 | Dunwoody, GA |
| TAYLOR D C CO | 451656 | C-39 Roofing | Clear | January 1984 | Cedar Rapids, IA |
| 316 ROOFING | 1096830 | C-39 Roofing | Clear | September 2022 | Ames, IA |
| MOUNTAIN STATES ROOFING INCORPORATED | 799734 | C-39 Roofing | Clear | September 2001 | Garden City, ID |
| HERTEL BROS ROOFING INC | 925044 | C-39 Roofing | Clear | November 2008 | Meridian, ID |
| KEHRER BROTHERS CONSTRUCTION INC | 805825 | C-39 Roofing | Clear | March 2002 | Albers, IL |
| ROOFING SOURCE | 1052146 | C-39 Roofing | Clear | April 2019 | Niles, IL |
| O'HARA'S SON ROOFING COMPANY | 1112198 | C-39 Roofing | Clear | November 2023 | Chicago, IL |
| OSR HOLDING COMPANY LLC | 1132670 | C-39 Roofing | Clear | February 2025 | Chicago, IL |
| ALPINE ROOFING CO A TECTA AMERICA COMPANY LLC | 1141401 | C-39 Roofing | Clear | August 2025 | Rosemont, IL |
| CHRISTIANSON ROOFING A TECTA AMERICA COMPANY LLC | 1143073 | C-39 Roofing | Clear | September 2025 | Rosemont, IL |
| ROOFING STANDARDS, A TECTA AMERICA COMPANY, LLC | 1153928 | C-39 Roofing | Clear | April 2026 | Rosemont, IL |
| URETHANE OF KENTUCKIANA INC | 809123 | C-39 Roofing | Clear | June 2002 | New Albany, IN |
| MIDLAND ROOFING | 1099759 | C-39 Roofing | Clear | December 2022 | South Bend, IN |
| ROYALTY ROOFING USA LLC | 1128323 | C-39 Roofing | Clear | October 2024 | Seymour, IN |
| ATELIER FINE METAL ROOFING | 1110784 | C-39 Roofing | Clear | October 2023 | Lexington, KY |
| SCHREIBER CORPORATION | 1132317 | C-39 Roofing | Clear | January 2025 | Wixom, MI |
| SINGLE-PLY SYSTEMS INC | 505578 | C-39 Roofing | Clear | February 1987 | Bloomington, MN |
| WESTERN SPECIALTY CONTRACTORS | 106151 | C-39 Roofing | Clear | September 1948 | St. Louis, MO |
| JR & CO INC | 1098238 | C-39 Roofing | Clear | October 2022 | Kansas City, MO |
| TEAMCRAFT ROOFING INC | 1120627 | C-39 Roofing | Clear | May 2024 | Salisbury, NC |
| HUSTAD COMPANIES INC | 1129300 | C-39 Roofing | Clear | November 2024 | Omaha, NE |
| DAVE NEWELL ROOFING | 367391 | C-39 Roofing | Clear | December 1978 | Carson City, NV |
| D & D ROOFING AND SHEET METAL INC | 486667 | C-39 Roofing | Clear | February 1986 | Sparks, NV |
| MILLS ROOFING INC | 507614 | C-39 Roofing | Clear | March 1987 | Sparks, NV |
| NICKERSON ROOFING | 590512 | C-39 Roofing | Clear | March 1990 | Reno, NV |
| ALL CONSTRUCTION & ROOFING | 597479 | C-39 Roofing | Clear | July 1990 | Reno, NV |
| LEBEL ROOFING INC | 665097 | C-39 Roofing | Clear | February 1993 | Verdi, NV |
| ROOF CRAFTERS INC | 673537 | C-39 Roofing | Clear | June 1993 | Reno, NV |
| COMMERCIAL ROOFERS INC | 786384 | C-39 Roofing | Clear | October 2000 | Las Vegas, NV |
| CLASS A ROOFING | 794915 | C-39 Roofing | Clear | May 2001 | Incline Village, NV |
| AMUNDSON ROOFING | 812870 | C-39 Roofing | Clear | September 2002 | Washoe Valley, NV |
| MOUNTAIN VALLEY ROOFING LLC | 822015 | C-39 Roofing | Clear | July 2003 | Smith, NV |
| WOODWARD QUALITY ROOFING | 914296 | C-39 Roofing | Clear | April 2008 | Gardnerville, NV |
| GO GREEN INSULATION | 940286 | C-39 Roofing | Clear | November 2009 | Verdi, NV |
| SUMMIT ROOFING LLC | 975425 | C-39 Roofing | Clear | July 2012 | Sparks, NV |
| SOUTHWEST SPECIALTY CONTRACTORS LLC | 978723 | C-39 Roofing | Clear | November 2012 | Las Vegas, NV |
| PACIFIC CREST ROOFING INC | 990786 | C-39 Roofing | Clear | February 2014 | Verdi, NV |
| ORIGINAL ROOFING COMPANY LLC THE | 1009409 | C-39 Roofing | Clear | December 2015 | Las Vegas, NV |
| HD ROOFING & SHEET METAL INC | 1022013 | C-39 Roofing | Clear | December 2016 | Reno, NV |
| A-DIAZ BUILDERS | 1023995 | C-39 Roofing | Clear | February 2017 | Reno, NV |
| MIWOK CONSTRUCTION LLC | 1028045 | C-39 Roofing | Clear | June 2017 | Las Vegas, NV |
| TECHNICOAT MANAGEMENT INC | 1037249 | C-39 Roofing | Clear | March 2018 | Las Vegas, NV |
| EASTFORK ROOFING LLC | 1057756 | C-39 Roofing | Clear | September 2019 | Sparks, NV |
| SCOTT ROOFING LLC | 1110487 | C-39 Roofing | Clear | September 2023 | Sparks, NV |
| CURIEL O G ROOFING INC | 1131022 | C-39 Roofing | Clear | December 2024 | Sparks, NV |
| CTR ROOFING LTD LIABILITY CO | 1139472 | C-39 Roofing | Clear | June 2025 | Sparks, NV |
| JD PRIME ROOFING INC | 1143429 | C-39 Roofing | Clear | September 2025 | Sun Valley, NV |
| RHINO ROOFING LLC | 1151076 | C-39 Roofing | Clear | February 2026 | Las Vegas, NV |
| PRECISION ROOFING AND RAIN GUTTERS | 1151701 | C-39 Roofing | Clear | March 2026 | Sparks, NV |
| SIERRA COAST ROOFING & SIDING LLC | 1155456 | C-39 Roofing | Clear | May 2026 | Reno, NV |
| A. W. FARRELL & SON INC | 1155887 | C-39 Roofing | Clear | May 2026 | Dunkirk, NY |
| WEATHERPROOFING TECHNOLOGIES INC | 274072 | C-39 Roofing | Clear | February 1972 | Beachwood, OH |
| SIMON ROOFING | 861185 | C-39 Roofing | Clear | July 2005 | Youngstown, OH |
| THE DURABLE SLATE CO | 1120872 | C-39 Roofing | Clear | May 2024 | Columbus, OH |
| LEAFGUARD | 1146954 | C-39 Roofing | Clear | November 2025 | Twinsburg, OH |
| ERIE HOME ROOFING | 1157757 | C-39 Roofing | Clear | July 2026 | Toledo, OH |
| HOAG ROOFING | 332101 | C-39 Roofing | Clear | February 1977 | Central Point, OR |
| F D THOMAS INC | 610403 | C-39 Roofing | Clear | January 1991 | Medford, OR |
| JONES MATT ROOFING | 729565 | C-39 Roofing | Clear | November 1996 | Rogue River, OR |
| CRN / DEL NORTE ROOFING & CONSTRUCTION | 826779 | C-39 Roofing | Clear | October 2003 | Grants Pass, OR |
| LONG BEACH ROOFING | 934544 | C-39 Roofing | Clear | June 2009 | Tualatin, OR |
| HENRIS ROOFING & SUPPLY OF OREGON INC | 984682 | C-39 Roofing | Clear | June 2013 | Klamath Falls, OR |
| COMPETITIVE COMMERCIAL ROOFING INC | 1035147 | C-39 Roofing | Clear | January 2018 | Hood River, OR |
| LINKVILLE ROOFING | 1037733 | C-39 Roofing | Clear | April 2018 | Klamath Falls, OR |
| FRONTIER ROOFING | 1103579 | C-39 Roofing | Clear | April 2023 | Oregon City, OR |
| DAVIS ROOFING CONSTRUCTION | 1135433 | C-39 Roofing | Clear | April 2025 | Cave Junction, OR |
| EVERGREEN ROOFING OF OREGON | 1150090 | C-39 Roofing | Clear | February 2026 | Central Point, OR |
| CENTIMARK CORPORATION | 497859 | C-39 Roofing | Clear | September 1986 | Canonsburg, PA |
| DDP ROOFING SERVICES INC | 1137427 | C-39 Roofing | Clear | May 2025 | Glen Mills, PA |
| ELITE ROOFING | 1155947 | C-39 Roofing | Clear | May 2026 | Philadelphia, PA |
| CP RANKIN LLC | 1160376 | C-39 Roofing | Clear | September 2026 | Chalfont, PA |
| GUY ROOFING NATIONWIDE | 1004342 | C-39 Roofing | Clear | June 2015 | Spartanburg, SC |
| PROTIME CONSTRUCTION | 662877 | C-39 Roofing | Clear | January 1993 | Columbia, TN |
| J R C ROOFING INCORPORATED | 957186 | C-39 Roofing | Clear | January 2011 | Greenbrier, TN |
| PORTER ROOFING CONTRACTORS INC | 1065190 | C-39 Roofing | Clear | April 2020 | Morrison, TN |
| JOLLY ROOFING AND CONTRACTING COMPANY LLC | 1132039 | C-39 Roofing | Clear | January 2025 | Collierville, TN |
| R D M WEATHERPROOFING & CONTRACTING | 724244 | C-39 Roofing | Clear | June 1996 | Bedias, TX |
| NEEDHAM ROOFING | 773224 | C-39 Roofing | Clear | January 2000 | Dallas, TX |
| R & B RFG L P | 867851 | C-39 Roofing | Clear | November 2005 | Garland, TX |
| YORKSHIRE FEDERAL INC | 947532 | C-39 Roofing | Clear | May 2010 | Lindale, TX |
| BRAZOS URETHANE INC | 982578 | C-39 Roofing | Clear | April 2013 | Texas City, TX |
| RRSA COMMERCIAL ROOFING INC | 985195 | C-39 Roofing | Clear | July 2013 | Waxahachie, TX |
| REGAL ROOFING SOLUTIONS LLC | 1053508 | C-39 Roofing | Clear | May 2019 | Conroe, TX |
| G A F ENERGY LLC | 1062345 | C-39 Roofing | Clear | January 2020 | Georgetown, TX |
| MRB ROOFING | 1064378 | C-39 Roofing | Clear | March 2020 | Irving, TX |
| ROOFIX TECHNOLOGIES LLC | 1111915 | C-39 Roofing | Clear | October 2023 | Arlington, TX |
| KNIGHT COMMERCIAL ROOFING - CALIFORNIA LLC | 1130731 | C-39 Roofing | Clear | December 2024 | Addison, TX |
| ONVIS INC | 1161261 | C-39 Roofing | Clear | September 2026 | Houston, TX |
| CHAMPION COMMERCIAL ROOFING | 1162948 | C-39 Roofing | Clear | October 2026 | Round Rock, TX |
| REDD ROOFING COMPANY | 576332 | C-39 Roofing | Clear | August 1989 | Ogden, UT |
| SHIELDS FENCE CO | 632825 | C-39 Roofing | Clear | December 1991 | Pleasant Grove, UT |
| RRR ROOFING | 648544 | C-39 Roofing | Clear | June 1992 | Farr West, UT |
| BROKEN ARROW CONSTRUCTION CORPORATION | 741656 | C-39 Roofing | Clear | October 1997 | Tooele, UT |
| SUNRUN | 750184 | C-39 Roofing | Clear | June 1998 | Lehi, UT |
| SUPERIOR ROOFING CO | 869717 | C-39 Roofing | Clear | December 2005 | Salt Lake City, UT |
| SKYLINE ROOFING INC | 995257 | C-39 Roofing | Clear | July 2014 | Hurricane, UT |
| KENDRICK BROS ROOFING INC | 1022627 | C-39 Roofing | Clear | January 2017 | Ogden, UT |
| UTR | 1036837 | C-39 Roofing | Clear | March 2018 | Salt Lake City, UT |
| CBX ROOFS | 1044852 | C-39 Roofing | Clear | September 2018 | Ogden, UT |
| LGCY ELECTRIC | 1099095 | C-39 Roofing | Clear | November 2022 | Lehi, UT |
| ES SOLAR LLC | 1127444 | C-39 Roofing | Clear | October 2024 | Layton, UT |
| REMI ROOFING AND CONSTRUCTION INC | 1129728 | C-39 Roofing | Clear | November 2024 | Lehi, UT |
| JD ROOFING | 1157213 | C-39 Roofing | Clear | June 2026 | Mapleton, UT |
| FISHER CONSTRUCTION GROUP INC | 774014 | C-39 Roofing | Clear | January 2000 | Burlington, WA |
| ALL PRO ROOFING CO | 787875 | C-39 Roofing | Clear | November 2000 | Puyallup, WA |
| ROOFCORP OF AMERICA INC | 803718 | C-39 Roofing | Clear | January 2002 | Seattle, WA |
| NEXT LEVEL CLADDING LLC | 1066766 | C-39 Roofing | Clear | July 2020 | Spokane, WA |
| WESTCOAT ROOF SYSTEMS LLC | 1120728 | C-39 Roofing | Clear | May 2024 | Vancouver, WA |
| PACIFIC TECH ROOFING | 1124732 | C-39 Roofing | Clear | August 2024 | Kelso, WA |
| LAY COMERCIAL ROOFING LLC | 1133521 | C-39 Roofing | Clear | February 2025 | Tacoma, WA |
| HOLTZLANDER ROOFING AND SERVICES LLC | 1157662 | C-39 Roofing | Clear | July 2026 | Vancouver, WA |
Source
Source: Contractors State License Board, Public Data Portal. File retrieved November 2026. Read our method and sources. The CSLB Instant License Check is the authority for the current status of any license.