Roofing contractors in Los Angeles County, California
The November 2026 CSLB file has 1,180 active roofing licenses with a business address in Los Angeles County, spread over 126 places. Los Angeles has the most, with 167. The oldest license in the county is PERMANENT ROOF COMPANY, dated September 1955.
Places in Los Angeles County
Places with 5 or more licenses have their own page. Counts are of active licenses in this file.
| Place | Licenses | Oldest license | Newest license |
|---|---|---|---|
| Los Angeles | 167 | September 1955 | October 2026 |
| Long Beach | 38 | June 1987 | October 2026 |
| Van Nuys | 35 | December 1976 | September 2026 |
| Woodland Hills | 33 | March 1988 | May 2026 |
| Torrance | 32 | October 1973 | October 2026 |
| Burbank | 27 | November 1966 | November 2026 |
| Palmdale | 27 | July 1965 | November 2026 |
| Glendale | 25 | March 1984 | July 2026 |
| Lancaster | 22 | May 1992 | July 2026 |
| North Hollywood | 22 | October 1985 | September 2026 |
| Sherman Oaks | 22 | December 1995 | July 2026 |
| Sylmar | 22 | February 1985 | October 2026 |
| Downey | 21 | June 1979 | March 2026 |
| Gardena | 21 | January 1981 | May 2026 |
| Tarzana | 21 | October 1992 | June 2026 |
| West Hills | 19 | January 1988 | November 2025 |
| Whittier | 19 | April 2005 | October 2026 |
| Northridge | 17 | July 1977 | July 2026 |
| Encino | 15 | June 1993 | June 2025 |
| Santa Clarita | 15 | February 1982 | October 2026 |
| La Puente | 14 | October 2008 | October 2026 |
| Pasadena | 14 | May 1986 | May 2025 |
| Reseda | 14 | May 2006 | June 2026 |
| Bellflower | 13 | August 1984 | March 2026 |
| Canoga Park | 13 | December 1982 | October 2025 |
| Compton | 12 | January 1992 | February 2026 |
| Granada Hills | 12 | January 1991 | August 2025 |
| Pomona | 12 | June 1985 | September 2026 |
| Chatsworth | 11 | April 1989 | August 2026 |
| Lawndale | 11 | March 1989 | March 2026 |
| Redondo Beach | 11 | August 1991 | January 2026 |
| San Dimas | 11 | July 1995 | March 2022 |
| Valley Village | 11 | March 1993 | October 2026 |
| Canyon Country | 10 | June 1985 | April 2026 |
| Covina | 10 | June 1981 | January 2026 |
| Glendora | 10 | August 1979 | November 2025 |
| Pacoima | 10 | April 2005 | April 2026 |
| Sun Valley | 10 | December 1996 | September 2022 |
| Carson | 9 | September 1996 | November 2025 |
| Paramount | 9 | February 1985 | June 2026 |
| Winnetka | 9 | March 1994 | October 2026 |
| Alhambra | 8 | May 1995 | April 2025 |
| Arleta | 8 | March 2004 | February 2026 |
| Baldwin Park | 8 | November 1991 | October 2025 |
| Santa Fe Springs | 8 | July 1977 | February 2019 |
| West Covina | 8 | September 1993 | October 2026 |
| Azusa | 7 | March 1956 | July 2025 |
| Beverly Hills | 7 | August 1982 | January 2024 |
| Commerce | 7 | May 2014 | October 2026 |
| El Monte | 7 | May 1989 | June 2026 |
| Inglewood | 7 | March 1974 | January 2025 |
| Lakewood | 7 | July 1993 | April 2024 |
| Monrovia | 7 | July 1994 | October 2026 |
| Norwalk | 7 | March 1987 | July 2026 |
| Pico Rivera | 7 | April 1995 | April 2026 |
| Santa Monica | 7 | December 1980 | December 2024 |
| Stevenson Ranch | 7 | July 1981 | August 2025 |
| Valencia | 7 | October 1980 | April 2023 |
| Acton | 6 | August 1987 | November 2022 |
| La Mirada | 6 | March 1993 | June 2021 |
| Lynwood | 6 | October 2008 | August 2022 |
| Mission Hills | 6 | December 1997 | January 2023 |
| Newhall | 6 | December 2003 | July 2026 |
| Panorama City | 6 | July 1994 | December 2025 |
| Studio City | 6 | April 2004 | October 2026 |
| Arcadia | 5 | March 1990 | October 2026 |
| Calabasas | 5 | May 1983 | September 2024 |
| Cerritos | 5 | June 2000 | June 2025 |
| Diamond Bar | 5 | May 1987 | August 2025 |
| Hacienda Heights | 5 | April 2004 | May 2024 |
| Hawthorne | 5 | February 2008 | June 2026 |
| Lomita | 5 | December 1983 | August 2021 |
| Marina Del Rey | 5 | March 1992 | September 2013 |
| North Hills | 5 | June 1999 | December 2024 |
| San Fernando | 5 | July 1986 | November 2026 |
| Sunland | 5 | April 1986 | April 2026 |
| Walnut | 5 | July 2001 | May 2024 |
| Wilmington | 5 | August 2018 | September 2026 |
| Huntington Park | 4 | July 2023 | September 2026 |
| Montebello | 4 | April 2005 | February 2026 |
| Monterey Park | 4 | September 1998 | September 2025 |
| San Pedro | 4 | February 1991 | November 2020 |
| Tujunga | 4 | September 2007 | October 2026 |
| Bell Gardens | 3 | June 1981 | March 2000 |
| Cudahy | 3 | March 2024 | June 2026 |
| Harbor City | 3 | October 1999 | May 2026 |
| La Crescenta | 3 | March 2002 | July 2026 |
| La Verne | 3 | July 1988 | August 2016 |
| Montrose | 3 | June 2024 | May 2026 |
| Rancho Palos Verdes | 3 | March 1993 | March 2023 |
| Rosemead | 3 | May 2018 | March 2025 |
| West Hollywood | 3 | October 2017 | June 2026 |
| Agoura Hills | 2 | November 2010 | April 2011 |
| Altadena | 2 | September 1987 | January 2001 |
| Aqua Dulce | 2 | June 1989 | August 1999 |
| Culver City | 2 | March 1990 | August 1998 |
| El Segundo | 2 | October 1995 | January 2015 |
| Hermosa Beach | 2 | July 1994 | October 2006 |
| Hollywood | 2 | September 2021 | November 2026 |
| La Habra Heights | 2 | May 2001 | August 2018 |
| Littlerock | 2 | July 1990 | March 2022 |
| Rowland Heights | 2 | July 2015 | May 2016 |
| Saugus | 2 | March 1990 | December 1993 |
| Temple City | 2 | July 1998 | December 2025 |
| Artesia | 1 | September 2008 | September 2008 |
| Bell | 1 | January 2026 | January 2026 |
| Castaic | 1 | January 2026 | January 2026 |
| City Of Industry | 1 | May 2005 | May 2005 |
| Duarte | 1 | February 2008 | February 2008 |
| Hawaiian Gardens | 1 | November 2017 | November 2017 |
| La Canada | 1 | December 2009 | December 2009 |
| La Canada Flintridge | 1 | June 1996 | June 1996 |
| Lake View Terrace | 1 | April 2024 | April 2024 |
| Leona Valley | 1 | June 2024 | June 2024 |
| Malibu | 1 | July 2023 | July 2023 |
| Maywood | 1 | December 1996 | December 1996 |
| Palos Verdes Estates | 1 | November 1993 | November 1993 |
| Playa Del Rey | 1 | January 2026 | January 2026 |
| Porter Ranch | 1 | October 2016 | October 2016 |
| Quartz Hill | 1 | December 2022 | December 2022 |
| San Marino | 1 | November 2022 | November 2022 |
| Shadow Hills | 1 | August 1975 | August 1975 |
| Signal Hill | 1 | June 1995 | June 1995 |
| South El Monte | 1 | June 2000 | June 2000 |
| South Gate | 1 | April 2026 | April 2026 |
| South Pasadena | 1 | June 2023 | June 2023 |
Licensees in smaller Los Angeles County places
These 93 licenses are in places with fewer than 5 entries. Order is by first issue date, longest-held first.
| Business name | License no. | License type | Status | First issued | City |
|---|---|---|---|---|---|
| JONES ROOFING INC | 309002 | C-39 Roofing | Clear | August 1975 | Shadow Hills |
| LANG ROOFING INC | 405427 | C-39 Roofing | Clear | June 1981 | Bell Gardens |
| ROYAL ROOFING COMPANY | 432352 | C-39 Roofing | Clear | December 1982 | Bell Gardens |
| CAMPAGNA ROOFING LLC | 518327 | C-39 Roofing | Clear | September 1987 | Altadena |
| D & G ROOFING INC | 534986 | C-39 Roofing | Clear | July 1988 | La Verne |
| BURR ROOFING | 569923 | C-39 Roofing | Clear | June 1989 | Aqua Dulce |
| HULL BROS ROOFING CO | 589827 | C-39 Roofing | Clear | March 1990 | Culver City |
| SECURITY ROOFING | 590835 | C-39 Roofing | Clear | March 1990 | Saugus |
| LITTLEROCK ROOFING CO | 597808 | C-39 Roofing | Clear | July 1990 | Littlerock |
| UNISPEC CONSTRUCTION INC | 613039 | C-39 Roofing | Clear | February 1991 | San Pedro |
| P S S CONSTRUCTION INC | 667778 | C-39 Roofing | Clear | March 1993 | Rancho Palos Verdes |
| SOUTHLAND ROOFING COMPANY | 680879 | C-39 Roofing | Clear | November 1993 | Palos Verdes Estates |
| DANIEL ROOFING AND CONSTRUCTION | 682569 | C-39 Roofing | Clear | December 1993 | Saugus |
| TRUE AMERICAN ROOFING CO INC | 692000 | C-39 Roofing | Clear | July 1994 | Hermosa Beach |
| SCOT'S ROOFING | 708960 | C-39 Roofing | Clear | June 1995 | Signal Hill |
| HUGHES DESIGN & CONSTRUCTION | 713702 | C-39 Roofing | Clear | October 1995 | El Segundo |
| WESTFALL MARK ROOFING CONTRACTOR | 716228 | C-39 Roofing | Clear | December 1995 | San Pedro |
| FLINTRIDGE ROOF COMPANY | 724239 | C-39 Roofing | Clear | June 1996 | La Canada Flintridge |
| SIERRA GRANDE ROOFING INC | 730123 | C-39 Roofing | Clear | December 1996 | Maywood |
| LIGHTHOUSE ROOFING AND REPAIR | 751595 | C-39 Roofing | Clear | July 1998 | Temple City |
| J C ESTRADA ROOFING INC | 753492 | C-39 Roofing | Clear | August 1998 | Culver City |
| ADORA - BILT HOMES | 753875 | C-39 Roofing | Clear | September 1998 | Monterey Park |
| TILAPA CONSTRUCTION INC | 767700 | C-39 Roofing | Clear | August 1999 | Aqua Dulce |
| CHAMBERS J T ENTERPRISES INC | 770693 | C-39 Roofing | Clear | October 1999 | Harbor City |
| F C AND SONS ROOFING INC | 776310 | C-39 Roofing | Clear | March 2000 | Bell Gardens |
| GAMA CONTRACTING SERVICES INC | 780316 | C-39 Roofing | Clear | June 2000 | South El Monte |
| RIVAS ROOFING INC | 789967 | C-39 Roofing | Clear | January 2001 | Altadena |
| FERIC CONSTRUCTION | 794823 | C-39 Roofing | Clear | May 2001 | La Habra Heights |
| HANDY ROOFMAN PROFESSIONAL SERVICES | 800810 | C-39 Roofing | Clear | November 2001 | San Pedro |
| R J C ROOFING | 806001 | C-39 Roofing | Clear | March 2002 | La Crescenta |
| 4 SEASONS ROOFING INC | 857018 | C-39 Roofing | Clear | April 2005 | Montebello |
| ANGELES CONTRACTOR INC | 858483 | C-39 Roofing | Clear | May 2005 | City Of Industry |
| SULLIVAN ENGINEERING INC | 885989 | C-39 Roofing | Clear | October 2006 | Hermosa Beach |
| EDVIN CONSTRUCTION | 903962 | C-39 Roofing | Clear | September 2007 | Tujunga |
| FIVE STAR ROOFING INC | 910831 | C-39 Roofing | Clear | February 2008 | Duarte |
| MONTEREY PARK ROOFING CO AND CONSULTANTS | 917376 | C-39 Roofing | Clear | June 2008 | Monterey Park |
| MIK CONSTRUCTION INC | 921766 | C-39 Roofing | Clear | September 2008 | Artesia |
| NEWSTAR ROOFING INC | 941103 | C-39 Roofing | Clear | December 2009 | La Canada |
| INTEGRATED CONSTRUCTION SERVICES | 954856 | C-39 Roofing | Clear | November 2010 | Agoura Hills |
| IMMACULATE ROOFING CO INC | 959598 | C-39 Roofing | Clear | April 2011 | Agoura Hills |
| BOTTOM DOLLAR ROOFING | 981344 | C-39 Roofing | Clear | February 2013 | La Verne |
| OBATA JEFFREY | 998522 | C-39 Roofing | Clear | November 2014 | Monterey Park |
| MAC GREINE ENERGY CORP | 1000366 | C-39 Roofing | Clear | January 2015 | El Segundo |
| JIMMY ROOFING & CONSTRUCTION INC | 1006023 | C-39 Roofing | Clear | July 2015 | Rowland Heights |
| ROOFING BY DANIEL GERRITY | 1013819 | C-39 Roofing | Clear | May 2016 | Rowland Heights |
| DURALAST ROOFING | 1017536 | C-39 Roofing | Clear | August 2016 | La Verne |
| INNOVATIVE ROOFING | 1019997 | C-39 Roofing | Clear | October 2016 | Porter Ranch |
| BENJY WEST BUILDERS INC | 1032329 | C-39 Roofing | Clear | October 2017 | West Hollywood |
| ROOF TECH SERVICES | 1033056 | C-39 Roofing | Clear | November 2017 | Hawaiian Gardens |
| PRS ROOFING INC | 1038978 | C-39 Roofing | Clear | May 2018 | Rosemead |
| ROOF SERVICE PROVIDERS | 1043374 | C-39 Roofing | Clear | August 2018 | La Habra Heights |
| E L PORTAL ROOFING CORP | 1046830 | C-39 Roofing | Clear | November 2018 | Rosemead |
| SKYLIGHT SERVICE CENTER LLC | 1070561 | C-39 Roofing | Clear | November 2020 | San Pedro |
| BD & E ROOFING INC | 1077125 | C-39 Roofing | Clear | June 2021 | Rancho Palos Verdes |
| COMPLETE ROOFING INC | 1081899 | C-39 Roofing | Clear | September 2021 | Hollywood |
| EXECUTIVE ROOFTOPS & CO | 1088459 | C-39 Roofing | Clear | March 2022 | Littlerock |
| CAP METAL BUILD | 1092776 | C-39 Roofing | Clear | June 2022 | Montebello |
| PACIFIC PRECISION ROOFING INC | 1098848 | C-39 Roofing | Clear | November 2022 | San Marino |
| J ALVARADO ROOFING INC | 1099924 | C-39 Roofing | Clear | December 2022 | Quartz Hill |
| GOLDEN WEST REMODELING INC | 1102610 | C-39 Roofing | Clear | March 2023 | Rancho Palos Verdes |
| JUNJIE PRO CORP | 1105830 | C-39 Roofing | Clear | June 2023 | South Pasadena |
| DOMUS DESIGN BUILD LLC | 1107347 | C-39 Roofing | Clear | July 2023 | Huntington Park |
| RANGER ROOFING AND SOLAR | 1107898 | C-39 Roofing | Clear | July 2023 | Malibu |
| THE BOX ROOFING INC | 1118010 | C-39 Roofing | Clear | March 2024 | Cudahy |
| IMPERIAL ROOFING COMPANY INC THE | 1119307 | C-39 Roofing | Clear | April 2024 | Lake View Terrace |
| PRIME AMERICAN ROOFING | 1122250 | C-39 Roofing | Clear | June 2024 | Montrose |
| WEATHERGUARD ROOF SERVICE | 1122986 | C-39 Roofing | Clear | June 2024 | Leona Valley |
| FINELINE ROOFING INC | 1125546 | C-39 Roofing | Clear | August 2024 | La Crescenta |
| ATOM ROOFING AND CONSTRUCTION | 1127216 | C-39 Roofing | Clear | October 2024 | Montrose |
| EDUARDO PERALTA | 1133904 | C-39 Roofing | Clear | March 2025 | Rosemead |
| EUG ROOFING | 1134191 | C-39 Roofing | Clear | March 2025 | Huntington Park |
| SOLEIL ROOFING | 1141189 | C-39 Roofing | Clear | July 2025 | Huntington Park |
| JIAS ROOFING | 1143236 | C-39 Roofing | Clear | September 2025 | Monterey Park |
| 7 DAY ROOFING | 1147555 | C-39 Roofing | Clear | December 2025 | Temple City |
| BASELINE ROOFING | 1147766 | C-39 Roofing | Clear | December 2025 | Cudahy |
| ELYSIAN ROOFING | 1148545 | C-39 Roofing | Clear | January 2026 | Montebello |
| HALEH ROOFING INC | 1148796 | C-39 Roofing | Clear | January 2026 | Castaic |
| SOCAL ROOFING SYSTEMS | 1148872 | C-39 Roofing | Clear | January 2026 | Bell |
| WEST END ROOFING | 1149143 | C-39 Roofing | Clear | January 2026 | Playa Del Rey |
| CALIFORNIA ROOFING SOLUTIONS | 1150891 | C-39 Roofing | Clear | February 2026 | Tujunga |
| SGB ROOFING | 1150859 | C-39 Roofing | Clear | February 2026 | Harbor City |
| STONEMAN ROOFING | 1150979 | C-39 Roofing | Clear | February 2026 | Montebello |
| V AND S ROOFING | 1152593 | C-39 Roofing | Clear | March 2026 | West Hollywood |
| BB PRO ROOFING INC | 1153542 | C-39 Roofing | Clear | April 2026 | South Gate |
| EFFICIENT ROOFING SOCAL INC | 1154798 | C-39 Roofing | Clear | May 2026 | Harbor City |
| REDASO ROOFING INC | 1155567 | C-39 Roofing | Clear | May 2026 | Montrose |
| GRAY STONE ROOFING INC | 1156151 | C-39 Roofing | Clear | June 2026 | Cudahy |
| LIONCREST ROOFING LLC | 1157230 | C-39 Roofing | Clear | June 2026 | West Hollywood |
| REBUILD INC | 1157844 | C-39 Roofing | Clear | July 2026 | Tujunga |
| G N G ROOFING | 1157944 | C-39 Roofing | Clear | July 2026 | La Crescenta |
| MASTER 1 ROOFING CORPORATION | 1160643 | C-39 Roofing | Clear | September 2026 | Huntington Park |
| TOPLINE ROOFERS | 1163371 | C-39 Roofing | Clear | October 2026 | Tujunga |
| CALIPEAK ROOFING INC | 1164187 | C-39 Roofing | Clear | November 2026 | Hollywood |
Source
Source: Contractors State License Board, Public Data Portal. File retrieved November 2026. Read our method and sources. The CSLB Instant License Check is the authority for the current status of any license.
Questions about Los Angeles County
How many roofing licenses are registered in Los Angeles County?
1,180 in the November 2026 file. That is 21% of the California total, the 1st largest of the 49 California counties with a page here.
Which places in Los Angeles County have the most roofing licenses?
Los Angeles (167); Long Beach (38); Van Nuys (35); Woodland Hills (33). 764 of the 1,180 hold C-39 alone. 367 also hold the B General Building class. 276 are sole owners.
Counties of similar size
- Orange County 459
- San Diego County 417
- Riverside County 353