Licensed roofing contractors in Fresno, California
The November 2026 CSLB file lists 87 active roofing licenses with a Fresno business address. The earliest was issued in May 1971. The latest was issued in October 2026. The list is in order of first issue date, longest-held first. It is a list of register entries, not a ranking.
- Licenses on this page
- 87
- Share of California file
- 1.6%
- Place in California by count
- 5th of 296
- Median first issue year
- 2016
- Held 20 years or more
- 26 (30%)
- Dated within 2 years of file
- 8 (9.2%)
- County
- Fresno
48 of the 87 hold C-39 alone. 30 also hold the B General Building class. 21 are sole owners.
Fresno roofing licenses, longest-held first
| Business name | License no. | License type | Status | First issued | City |
|---|---|---|---|---|---|
| SOLARGUARD FOAM SYSTEMS INC | 269168 | C-39 Roofing | Clear | May 1971 | Fresno |
| FRESNO ROOFING CO INC | 302777 | C-39 Roofing | Clear | February 1975 | Fresno |
| BEN FRANKLIN CONSTRUCTION | 369364 | C-39 Roofing | Clear | February 1979 | Fresno |
| ALL SEASONS ROOFING | 411609 | C-39 Roofing | Clear | September 1981 | Fresno |
| ECI | 440645 | C-39 Roofing | Clear | May 1983 | Fresno |
| RADIUS CONSTRUCTION | 481146 | C-39 Roofing | Clear | October 1985 | Fresno |
| JOAQUIN ROOFING INC | 491092 | C-39 Roofing | Clear | May 1986 | Fresno |
| PARC ENVIRONMENTAL | 501913 | C-39 Roofing | Clear | November 1986 | Fresno |
| SPECIALTY ROOFING COMPANY | 530438 | C-39 Roofing | Clear | May 1988 | Fresno |
| PALMAS ROOFING | 634502 | C-39 Roofing | Clear | January 1992 | Fresno |
| COAST TO COAST DEVELOPMENT AND CONSTRUCTION INC | 676114 | C-39 Roofing | Clear | August 1993 | Fresno |
| CENTRAL CAL ROOFING COMPANY | 713414 | C-39 Roofing | Clear | October 1995 | Fresno |
| UNIVERSAL COATINGS INC | 717507 | C-39 Roofing | Clear | January 1996 | Fresno |
| BARRIER SPECIALTY ROOFING & COATINGS INC | 759120 | C-39 Roofing | Clear | February 1999 | Fresno |
| RAINWORTHY ROOFING INC | 786789 | C-39 Roofing | Clear | October 2000 | Fresno |
| GRAHAM PREWETT INC | 793065 | C-39 Roofing | Clear | March 2001 | Fresno |
| ALLSTATE ROOFING | 799414 | C-39 Roofing | Clear | September 2001 | Fresno |
| WILSON'S ROOFING | 801754 | C-39 Roofing | Clear | December 2001 | Fresno |
| DAVIS MORENO CONSTRUCTION INC | 804773 | C-39 Roofing | Clear | February 2002 | Fresno |
| ALL AMERICAN CONSTRUCTION | 814291 | C-39 Roofing | Clear | October 2002 | Fresno |
| BOWEN ENGINEERING AND ENVIRONMENTAL | 816496 | C-39 Roofing | Clear | January 2003 | Fresno |
| MARKO CONSTRUCTION GROUP INC | 831764 | C-39 Roofing | Clear | February 2004 | Fresno |
| INTERNATIONAL AIR | 846926 | C-39 Roofing | Clear | September 2004 | Fresno |
| CENTRAL VALLEY ROOF REMOVAL INC | 856294 | C-39 Roofing | Clear | March 2005 | Fresno |
| ON TOP ROOFING | 862366 | C-39 Roofing | Clear | August 2005 | Fresno |
| TC & SONS CONSTRUCTION | 872947 | C-39 Roofing | Clear | February 2006 | Fresno |
| MERAZ ROOFING INC | 899884 | C-39 Roofing | Clear | July 2007 | Fresno |
| ADVANCED ROOFING & RAINGUTTERS | 900629 | C-39 Roofing | Clear | July 2007 | Fresno |
| SOLORIO RUDY ROOFING INC | 901499 | C-39 Roofing | Clear | August 2007 | Fresno |
| FOUR C'S CONSTRUCTION | 908294 | C-39 Roofing | Clear | December 2007 | Fresno |
| CENTRAL VALLEY ENVIRONMENTAL | 913083 | C-39 Roofing | Clear | March 2008 | Fresno |
| LEE PARKER CONSTRUCTION | 920434 | C-39 Roofing | Clear | August 2008 | Fresno |
| DURABLE COOL ROOFS INC | 927886 | C-39 Roofing | Clear | January 2009 | Fresno |
| KATCH GENERAL AND KATCH | 933096 | C-39 Roofing | Clear | May 2009 | Fresno |
| APEX VALLEY ROOFING INC | 933280 | C-39 Roofing | Clear | June 2009 | Fresno |
| ARTISTIC ROOF AND DESIGN INC | 937407 | C-39 Roofing | Clear | September 2009 | Fresno |
| ABSOLUTE GENERAL CONTRACTORS | 971744 | C-39 Roofing | Clear | April 2012 | Fresno |
| EAGLE FIRE AND WATER RESTORATION INC | 972256 | C-39 Roofing | Clear | April 2012 | Fresno |
| GENERAL ROOFING | 997384 | C-39 Roofing | Clear | October 2014 | Fresno |
| PREMIER ROOFING | 1007962 | C-39 Roofing | Clear | October 2015 | Fresno |
| ARMAMENT COATINGS & ROOFING | 1017295 | C-39 Roofing | Clear | August 2016 | Fresno |
| CAL CITY ROOFING | 1020161 | C-39 Roofing | Clear | November 2016 | Fresno |
| OMEGA ROOFING COMPANY | 1021235 | C-39 Roofing | Clear | November 2016 | Fresno |
| SOLAR NEGOTIATORS | 1021919 | C-39 Roofing | Clear | December 2016 | Fresno |
| GRANDMARK ROOFING | 1030917 | C-39 Roofing | Clear | September 2017 | Fresno |
| DYNAMIC ROOFING | 1032453 | C-39 Roofing | Clear | November 2017 | Fresno |
| HBR ROOFING INC | 1034512 | C-39 Roofing | Clear | January 2018 | Fresno |
| SUNMADE SMART ROOFING SOLAR & ELECTRIC | 1039722 | C-39 Roofing | Clear | May 2018 | Fresno |
| BEST CHOICE ROOFING | 1041302 | C-39 Roofing | Clear | June 2018 | Fresno |
| ALCON'S ROOFING INC | 1042510 | C-39 Roofing | Clear | July 2018 | Fresno |
| ALL VALLEY ROOFING INC. | 1045662 | C-39 Roofing | Clear | October 2018 | Fresno |
| NEW VIEW ROOFING LLC | 1049163 | C-39 Roofing | Clear | January 2019 | Fresno |
| CALIBER CONTRACTING SERVICES INC | 1049483 | C-39 Roofing | Clear | January 2019 | Fresno |
| VALLEY PRO ROOFING INC | 1049845 | C-39 Roofing | Clear | February 2019 | Fresno |
| 911 PLUMBING & ELECTRIC INC | 1051002 | C-39 Roofing | Clear | March 2019 | Fresno |
| CJM ROOFING INC | 1053744 | C-39 Roofing | Clear | May 2019 | Fresno |
| QUALITY BARRIER ROOFING | 1055087 | C-39 Roofing | Clear | June 2019 | Fresno |
| GAMEZ ROOFING SERVICES INC | 1056310 | C-39 Roofing | Clear | July 2019 | Fresno |
| G C ROOFING | 1060201 | C-39 Roofing | Clear | November 2019 | Fresno |
| ZINC ROOFING INC | 1063175 | C-39 Roofing | Clear | February 2020 | Fresno |
| LOPEZ BROS PROFESSIONAL ROOFING CO | 1067719 | C-39 Roofing | Clear | August 2020 | Fresno |
| WEATHERPROOF ROOFING INC | 1076638 | C-39 Roofing | Clear | June 2021 | Fresno |
| TRUST-ALL ROOFING INC | 1080804 | C-39 Roofing | Clear | September 2021 | Fresno |
| HIGH IMPACT ROOFING INC | 1082979 | C-39 Roofing | Clear | October 2021 | Fresno |
| BEAR STATE CONSTRUCTION SERVICES | 1084190 | C-39 Roofing | Clear | November 2021 | Fresno |
| FIVE BROTHERS ABSOLUTE | 1088088 | C-39 Roofing | Clear | March 2022 | Fresno |
| ABODE CONSTRUCTION DESIGN AND MANAGEMENT INC | 1089380 | C-39 Roofing | Clear | April 2022 | Fresno |
| KILLUA HOME | 1096633 | C-39 Roofing | Clear | September 2022 | Fresno |
| M C ROOFING | 1100997 | C-39 Roofing | Clear | January 2023 | Fresno |
| A&G VALLEY ROOFING LLC | 1107727 | C-39 Roofing | Clear | July 2023 | Fresno |
| LEE'S ROOFING | 1115138 | C-39 Roofing | Clear | January 2024 | Fresno |
| JP INNOVATIVE CONSTRUCTION INC | 1115969 | C-39 Roofing | Clear | February 2024 | Fresno |
| HGC ROOFING INC | 1120398 | C-39 Roofing | Clear | May 2024 | Fresno |
| A&C PRO ROOFING INC | 1121044 | C-39 Roofing | Clear | May 2024 | Fresno |
| ALL WEATHER QUALITY ROOFING INC | 1121100 | C-39 Roofing | Clear | May 2024 | Fresno |
| THE ROOFING CREW LLC | 1122640 | C-39 Roofing | Clear | June 2024 | Fresno |
| TOP RANK ROOFING | 1123516 | C-39 Roofing | Clear | July 2024 | Fresno |
| JOE HOME BUYER CV LLC | 1126804 | C-39 Roofing | Clear | September 2024 | Fresno |
| ROOFS 4 LESS | 1127822 | C-39 Roofing | Clear | October 2024 | Fresno |
| F H M CONSTRUCTION | 1134394 | C-39 Roofing | Clear | March 2025 | Fresno |
| J & N SUNSET ROOFING INC | 1137322 | C-39 Roofing | Clear | May 2025 | Fresno |
| STONE ROOFING | 1138726 | C-39 Roofing | Clear | June 2025 | Fresno |
| MASTERS ROOF MAINTENANCE | 1138870 | C-39 Roofing | Clear | June 2025 | Fresno |
| LEGACY ROOF REMODEL | 1139571 | C-39 Roofing | Clear | June 2025 | Fresno |
| JB & V SON'S ROOFING | 1143504 | C-39 Roofing | Clear | September 2025 | Fresno |
| B M L ROOFING CONTRACTOR | 1157875 | C-39 Roofing | Clear | July 2026 | Fresno |
| ELEPHANT ROOFING INC | 1163669 | C-39 Roofing | Clear | October 2026 | Fresno |
How this list was made
Each row is an active entry in the CSLB roofing file with Fresno as the business city. We show the fields the register publishes and nothing else. A business that is not listed here is simply not in this file under this city. It may be registered under another city or have been licensed after November 2026.
Source: Contractors State License Board, Public Data Portal. File retrieved November 2026. Read our method and sources. The CSLB Instant License Check is the authority for the current status of any license.
Questions about roofing licenses in Fresno
What is the count of roofing licenses for Fresno?
87. That is 1.6% of the 5,583 California roofing licenses in the November 2026 file, and the 5th largest count of the 296 California places with their own page.
Do Fresno roofing contractors hold other license classes?
48 of the 87 hold C-39 only. Among the rest, the classes held most often alongside roofing are: B General Building Contractor (30), C-33 Painting and Decorating Contractor (10), A General Engineering Contractor (10).
Which roofing license in Fresno goes back furthest?
SOLARGUARD FOAM SYSTEMS INC, license 269168. The register gives May 1971 as its first issue date, about 55 years before this file. The newest on the list is ELEPHANT ROOFING INC, dated October 2026.
Nearby in the California list
- Fontana 19
- Fort Bragg 14
- Fountain Valley 10
- Fremont 20
- Fullerton 28
- Galt 11
- Garden Grove 23
- Gardena 21