Roofing contractors in DuPage County, Illinois
The November 2026 IDFPR file has 326 active roofing licenses with a business address in DuPage County, spread over 39 places. Downers Grove has the most, with 27. The oldest license in the county is S & D ENTERPRISES INC, dated August 1985.
Places in DuPage County
Places with 5 or more licenses have their own page. Counts are of active licenses in this file.
| Place | Licenses | Oldest license | Newest license |
|---|---|---|---|
| Downers Grove | 27 | September 1985 | November 2026 |
| Lombard | 26 | October 1985 | November 2026 |
| Naperville | 25 | August 1989 | September 2026 |
| Addison | 22 | May 1986 | November 2026 |
| Bensenville | 18 | May 1998 | July 2026 |
| Glen Ellyn | 14 | June 2003 | November 2026 |
| West Chicago | 14 | October 1985 | September 2026 |
| Bloomingdale | 12 | July 2014 | May 2026 |
| Lisle | 12 | June 2007 | August 2024 |
| Wood Dale | 12 | June 1987 | January 2026 |
| Oak Brook | 11 | June 2000 | September 2026 |
| Bartlett | 10 | November 1999 | May 2025 |
| Aurora | 9 | September 2006 | October 2026 |
| Burr Ridge | 9 | January 1996 | September 2025 |
| Elmhurst | 9 | August 1985 | March 2026 |
| Oakbrook Terrace | 8 | December 1994 | February 2026 |
| Roselle | 8 | May 2006 | September 2026 |
| Itasca | 7 | April 2002 | August 2024 |
| Villa Park | 7 | October 1991 | October 2026 |
| Carol Stream | 6 | February 2008 | January 2026 |
| Glendale Heights | 6 | June 2013 | September 2026 |
| Lemont | 6 | July 1989 | July 2025 |
| Warrenville | 6 | February 2012 | September 2026 |
| Westmont | 6 | January 1987 | February 2026 |
| Wheaton | 6 | December 2015 | May 2026 |
| Darien | 5 | March 1992 | September 2024 |
| Willowbrook | 5 | September 2003 | May 2021 |
| Hinsdale | 4 | February 2020 | April 2025 |
| Woodridge | 4 | December 1985 | July 2026 |
| Medinah | 2 | June 2010 | December 2014 |
| Wayne | 2 | August 2021 | December 2021 |
| Bloomingdale (dupage) | 1 | October 2021 | October 2021 |
| Clarendon Hills | 1 | July 2026 | July 2026 |
| Elk Grove Village | 1 | May 1993 | May 1993 |
| Hanover Park | 1 | May 2026 | May 2026 |
| Streamwood | 1 | April 2007 | April 2007 |
| Westchester | 1 | May 2019 | May 2019 |
| Winfield | 1 | April 2025 | April 2025 |
| Wooddale | 1 | July 2020 | July 2020 |
Licensees in smaller DuPage County places
These 16 licenses are in places with fewer than 5 entries. Order is by first issue date, longest-held first.
| Business name | License no. | License type | Status | First issued | City |
|---|---|---|---|---|---|
| HILLS ROOFING INC | 104000860 | Roofing contractor, limited | Active | December 1985 | Woodridge |
| 3JM EXTERIORS INC | 104015551 | Roofing contractor, unlimited | Active | November 2009 | Woodridge |
| CRAFTLINE CONSTRUCTION INC | 104015651 | Roofing contractor, limited | Active | June 2010 | Medinah |
| MASTER OF ALUMINIUM CORP | 104016881 | Roofing contractor, unlimited | Active | December 2014 | Medinah |
| US CONSTRUCTION EFFICIENCY SOLUTIONS INC (DBA: US-CES) | 104018637 | Roofing contractor, unlimited | Active | February 2020 | Hinsdale |
| SUPERIOR CHOICE LTD | 104018771 | Roofing contractor, unlimited | Active | July 2020 | Wooddale |
| NEXT THUNDER RESTORATION PLLC | 104019111 | Roofing contractor, limited | Active | August 2021 | Wayne |
| BARKA CORP | 104019156 | Roofing contractor, unlimited | Active | October 2021 | Bloomingdale (dupage) |
| AMBIANCE CLEANING AND RESTORATION INC | 104019198 | Roofing contractor, limited | Active | December 2021 | Wayne |
| KINGSTONE HOLDINGS, INC. | 104019773 | Roofing contractor, unlimited | Active | February 2024 | Hinsdale |
| ALPHA CONTRACTING INC | 104019812 | Roofing contractor, unlimited | Active | March 2024 | Hinsdale |
| FRONTLINE SERVICES LLC | 104019972 | Roofing contractor, unlimited | Active | July 2024 | Woodridge |
| ADAMS ROOFING & CONSTRUCTION PLLC | 104020409 | Roofing contractor, unlimited | Active | April 2025 | Winfield |
| ROSEWELL BUILDERS, INC. | 104020456 | Roofing contractor, unlimited | Active | April 2025 | Hinsdale |
| CONCEPT CONSTRUCTION LLC | 104021041 | Roofing contractor, unlimited | Active | July 2026 | Woodridge |
| ELLIOTT EXTERIORS, PLLC | 104021074 | Roofing contractor, limited | Active | July 2026 | Clarendon Hills |
Source
Contains information from the IDFPR Professional Licensing dataset, made available under the Open Database License (ODbL). File retrieved November 2026. Read our method and sources. The IDFPR License Look-Up is the authority for the current status of any license.
Questions about DuPage County
How many roofing licenses are registered in DuPage County?
326 in the November 2026 file. That is 6.7% of the Illinois total, the 2nd largest of the 71 Illinois counties with a page here.
Which places in DuPage County have the most roofing licenses?
Downers Grove (27); Lombard (26); Naperville (25); Addison (22). 213 hold an unlimited license and 104 a limited (residential) license. 17 list a separate trading name.
Counties of similar size
- Cook County 1,255
- Kane County 232
- Lake County 232
- Will County 213