Roofing contractors in Cook County, Illinois
The November 2026 IDFPR file has 1,255 active roofing licenses with a business address in Cook County, spread over 121 places. Chicago has the most, with 371. The oldest license in the county is A-1 ROOFING, LLC, dated September 1985.
Places in Cook County
Places with 5 or more licenses have their own page. Counts are of active licenses in this file.
| Place | Licenses | Oldest license | Newest license |
|---|---|---|---|
| Chicago | 371 | September 1985 | November 2026 |
| Schaumburg | 57 | October 1985 | October 2026 |
| Arlington Heights | 39 | September 1985 | November 2026 |
| Palatine | 35 | November 1986 | July 2026 |
| Des Plaines | 29 | December 1989 | November 2026 |
| Elk Grove Village | 26 | September 1985 | October 2026 |
| Burbank | 24 | March 1993 | August 2026 |
| Oak Lawn | 24 | February 2006 | April 2026 |
| Wheeling | 23 | June 1986 | September 2026 |
| Hoffman Estates | 22 | June 2011 | May 2026 |
| Northbrook | 21 | March 1987 | October 2026 |
| Mount Prospect | 18 | August 1996 | April 2026 |
| Orland Park | 18 | August 1986 | September 2026 |
| Tinley Park | 17 | November 1985 | October 2026 |
| Lemont | 16 | September 1988 | June 2026 |
| Rolling Meadows | 16 | October 1988 | February 2026 |
| Berwyn | 15 | July 2010 | June 2025 |
| Park Ridge | 14 | September 1985 | October 2026 |
| Chicago Heights | 13 | August 1995 | June 2025 |
| Elgin | 13 | November 2011 | July 2026 |
| Glenview | 13 | October 1985 | March 2026 |
| Palos Hills | 13 | July 1988 | November 2026 |
| Cicero | 12 | April 1999 | November 2026 |
| Melrose Park | 12 | June 2007 | May 2026 |
| Niles | 12 | April 1997 | February 2026 |
| Norridge | 12 | January 2000 | October 2024 |
| Streamwood | 12 | May 2000 | September 2026 |
| Franklin Park | 11 | May 2002 | March 2026 |
| Justice | 11 | June 2005 | June 2026 |
| Maywood | 11 | August 1987 | October 2026 |
| Westchester | 10 | October 1992 | April 2026 |
| Harvey | 9 | July 1987 | June 2026 |
| Palos Heights | 9 | September 1985 | February 2021 |
| Prospect Heights | 9 | August 2013 | January 2025 |
| Skokie | 9 | July 2013 | October 2026 |
| South Holland | 9 | March 1986 | May 2026 |
| Brookfield | 8 | June 1987 | March 2024 |
| Lyons | 8 | November 1985 | November 2026 |
| Schiller Park | 8 | February 2000 | May 2026 |
| Alsip | 7 | July 1993 | May 2025 |
| Broadview | 7 | October 1985 | August 2024 |
| Evanston | 7 | December 1985 | April 2025 |
| Morton Grove | 7 | July 1993 | April 2023 |
| Bridgeview | 6 | July 2003 | December 2024 |
| Burr Ridge | 6 | November 2015 | December 2025 |
| Hillside | 6 | June 2014 | February 2025 |
| Markham | 6 | March 2015 | December 2024 |
| Midlothian | 6 | August 2002 | July 2026 |
| Elmwood Park | 5 | May 1998 | September 2026 |
| Evergreen Park | 5 | April 1986 | April 2023 |
| Harwood Heights | 5 | March 1990 | September 2021 |
| Inverness | 5 | May 2011 | April 2026 |
| Lynwood | 5 | May 2001 | November 2024 |
| Northlake | 5 | June 2013 | April 2025 |
| Oak Forest | 5 | December 1999 | August 2026 |
| Palos Park | 5 | January 2002 | July 2024 |
| River Grove | 5 | June 2000 | July 2025 |
| Worth | 5 | June 2016 | July 2025 |
| Buffalo Grove | 4 | June 2012 | April 2025 |
| Chicago Ridge | 4 | July 2016 | July 2025 |
| Crestwood | 4 | August 2015 | September 2026 |
| Hanover Park | 4 | January 2016 | October 2025 |
| Hazel Crest | 4 | March 2019 | May 2025 |
| Homewood | 4 | July 2002 | August 2024 |
| La Grange | 4 | September 2013 | October 2024 |
| Lansing | 4 | September 2009 | July 2026 |
| Lincolnwood | 4 | January 1991 | February 2025 |
| Mt. Prospect | 4 | January 1987 | July 2015 |
| Oak Park | 4 | April 2002 | April 2025 |
| Willow Springs | 4 | April 2001 | August 2024 |
| Wilmette | 4 | March 1987 | March 2020 |
| Barrington | 3 | September 2021 | October 2026 |
| Bedford Park | 3 | March 2016 | July 2026 |
| Bellwood | 3 | April 1986 | May 2017 |
| Country Club Hills | 3 | February 2018 | May 2026 |
| Hickory Hills | 3 | April 1999 | April 2026 |
| La Grange Park | 3 | March 1994 | September 2025 |
| Matteson | 3 | November 2001 | August 2025 |
| North Riverside | 3 | January 2019 | October 2022 |
| Park Forest | 3 | September 1992 | February 2026 |
| South Barrington | 3 | December 1986 | May 2020 |
| Steger | 3 | May 1993 | June 2005 |
| Summit | 3 | June 1997 | December 2023 |
| Bartlett | 2 | November 2008 | October 2012 |
| Blue Island | 2 | July 1987 | November 2022 |
| Calumet City | 2 | June 2022 | September 2026 |
| Dolton | 2 | March 1998 | November 2022 |
| Forest Park | 2 | April 1987 | September 2018 |
| Indian Head Park | 2 | May 2023 | June 2025 |
| Northfield | 2 | June 1986 | January 2022 |
| Riverdale | 2 | June 1994 | July 2026 |
| Riverside | 2 | September 1997 | November 1999 |
| Rosemont | 2 | July 2017 | February 2019 |
| South Chicago Heights | 2 | February 2024 | August 2024 |
| Stickney | 2 | November 2020 | July 2026 |
| Arlington Hts | 1 | November 2013 | November 2013 |
| Bannockburn | 1 | November 2014 | November 2014 |
| Berkeley | 1 | March 2019 | March 2019 |
| Countryside | 1 | July 2011 | July 2011 |
| DeKalb | 1 | January 2018 | January 2018 |
| Elmhurst | 1 | June 2016 | June 2016 |
| Glencoe | 1 | June 1992 | June 1992 |
| Hampshire | 1 | June 2018 | June 2018 |
| Hoffman Est | 1 | December 2014 | December 2014 |
| Hometown | 1 | May 2017 | May 2017 |
| Itasca | 1 | February 2012 | February 2012 |
| Kildeer | 1 | August 2020 | August 2020 |
| La Grange Highlands | 1 | September 2011 | September 2011 |
| Lombard | 1 | July 2016 | July 2016 |
| Olympia Fields | 1 | May 2025 | May 2025 |
| Orland Hills | 1 | April 2021 | April 2021 |
| Richton Park | 1 | March 2025 | March 2025 |
| Roscoe | 1 | April 2023 | April 2023 |
| Spring Grove | 1 | October 2013 | October 2013 |
| Stone Park | 1 | February 2020 | February 2020 |
| Summit Argo | 1 | April 1993 | April 1993 |
| Thornton | 1 | August 2026 | August 2026 |
| Vernon Hills | 1 | July 2023 | July 2023 |
| Western Springs | 1 | August 2006 | August 2006 |
| Willowbrook | 1 | January 2026 | January 2026 |
| Wood Dale | 1 | October 2024 | October 2024 |
Licensees in smaller Cook County places
These 98 licenses are in places with fewer than 5 entries. Order is by first issue date, longest-held first.
| Business name | License no. | License type | Status | First issued | City |
|---|---|---|---|---|---|
| STEELE AND LOEBER LUMBER CO | 104001131 | Roofing contractor, limited | Active | April 1986 | Bellwood |
| ROTHFELD CONTRACTORS INC | 104001824 | Roofing contractor, unlimited | Active | June 1986 | Northfield |
| B AND D ROOFING CO INC | 104002603 | Roofing contractor, limited | Active | December 1986 | South Barrington |
| PETERSON ROOFING CO | 104002674 | Roofing contractor, unlimited | Active | January 1987 | Mt. Prospect |
| WALTER KEEFE AND SONS | 104002963 | Roofing contractor, unlimited | Active | March 1987 | Wilmette |
| NATIONAL ROOFING CORPORATION | 104003070 | Roofing contractor, unlimited | Active | April 1987 | Forest Park |
| NOMBACH COMPANY INC | 104003460 | Roofing contractor, unlimited | Active | July 1987 | Blue Island |
| STELZER CONSTRUCTION COMPANY INC | 104006304 | Roofing contractor, unlimited | Active | January 1991 | Lincolnwood |
| HOLLOWAY ROOFING & CONSTRUCTION INC | 104007392 | Roofing contractor, unlimited | Active | June 1992 | Glencoe |
| J & J ROOFING AND CONSTRUCTION INC | 104007915 | Roofing contractor, unlimited | Active | April 1993 | Summit Argo |
| WILLIAM FELLOWS ROOFING | 104008625 | Roofing contractor, unlimited | Active | March 1994 | La Grange Park |
| CURTIS SMITH | 104008821 | Roofing contractor, limited | Active | June 1994 | Riverdale |
| KOS REMODELING INC | 104010802 | Roofing contractor, unlimited | Active | June 1997 | Summit |
| SG EXTERIOR CONSTRUCTION INC | 104010912 | Roofing contractor, limited | Active | July 1997 | Mt. Prospect |
| URBAN GENERAL CONTRACTORS INC | 104011046 | Roofing contractor, unlimited | Active | September 1997 | Riverside |
| TOTAL ROOFING & CONSTRUCTION SERV INC | 104011280 | Roofing contractor, unlimited | Active | March 1998 | Dolton |
| SN CONSTRUCTION | 104011941 | Roofing contractor, limited | Active | April 1999 | Hickory Hills |
| FATHER & SONS REMODELERS INC | 104012428 | Roofing contractor, limited | Active | November 1999 | Riverside |
| W W & SONS ROOFING INC | 104013604 | Roofing contractor, unlimited | Active | November 2001 | Matteson |
| BALD EAGLE CONSTRUCTION INC | 104013803 | Roofing contractor, limited | Active | April 2002 | Oak Park |
| TJC ROOFING LLC | 104014020 | Roofing contractor, limited | Active | July 2002 | Homewood |
| F E ROOFTEC CORPORATION | 104014444 | Roofing contractor, unlimited | Active | June 2003 | Oak Park |
| DANNY'S ROOFING | 104014714 | Roofing contractor, unlimited | Active | September 2003 | Bellwood |
| SHINGLE COMPANY CONSTRUCTION INC | 104014987 | Roofing contractor, unlimited | Active | March 2006 | La Grange Park |
| CD STRONG CONSTRUCTION INCORPORATED | 104015053 | Roofing contractor, unlimited | Active | August 2006 | Western Springs |
| DENNIS L HOLSAPPLE | 104015523 | Roofing contractor, unlimited | Active | September 2009 | Lansing |
| CIRAULO & SONS CONSTRUCTION LLC | 104015924 | Roofing contractor, limited | Active | July 2011 | Countryside |
| LAGRANGE ROOFING INC | 104015971 | Roofing contractor, limited | Active | September 2011 | La Grange Highlands |
| CHR CONSTRUCTION INC | 104016215 | Roofing contractor, limited | Active | June 2012 | Mt. Prospect |
| VULKAN ROOFING & CARPENTRY INC | 104016571 | Roofing contractor, limited | Active | October 2013 | Spring Grove |
| DARIUSZ RYSZARD ZIETEK | 104016618 | Roofing contractor, limited | Active | November 2013 | Arlington Hts |
| I TOCH & SON HOME REMODELING INC | 104016869 | Roofing contractor, unlimited | Active | November 2014 | Bannockburn |
| NEW TOWN HOME IMPROVEMENTS INC | 104016885 | Roofing contractor, unlimited | Active | December 2014 | Hoffman Est |
| STERGO ROOFING CORPORATION | 104017046 | Roofing contractor, unlimited | Active | July 2015 | Mt. Prospect |
| DJH INC | 104017204 | Roofing contractor, limited | Active | January 2016 | Homewood |
| REMODELING CHICAGO LLC | 104017236 | Roofing contractor, limited | Active | March 2016 | Bedford Park |
| LD REMODELING LLC | 104017352 | Roofing contractor, unlimited | Active | July 2016 | Chicago Ridge |
| SEMMLER DEVELOPMENT INCORPORATED | 104017587 | Roofing contractor, unlimited | Active | May 2017 | Hometown |
| LEON'S GENERAL CONSTRUCTION INC | 104017593 | Roofing contractor, limited | Active | May 2017 | Bellwood |
| GARAGE 2017 LLC | 104017677 | Roofing contractor, limited | Active | July 2017 | Rosemont |
| CHI CONSTRUCTION INC | 104017712 | Roofing contractor, unlimited | Active | August 2017 | Lincolnwood |
| YAD CONSTRUCTION | 104017730 | Roofing contractor, unlimited | Active | August 2017 | Oak Park |
| SHORELAND CONSTRUCTION LLC | 104017788 | Roofing contractor, unlimited | Active | October 2017 | Wilmette |
| LOJAS ROOFING INC | 104017877 | Roofing contractor, limited | Active | February 2018 | Hickory Hills |
| MONSTER ROOFING AND CONSTRUCTION LLC | 104017889 | Roofing contractor, unlimited | Active | February 2018 | Country Club Hills |
| HALO MASONRY & CONSTRUCTION INC | 104017944 | Roofing contractor, unlimited | Active | April 2018 | Wilmette |
| YANEZ REMODELING CO. | 104018079 | Roofing contractor, unlimited | Active | July 2018 | Chicago Ridge |
| SUPREME IMPROVEMENTS INC. | 104018130 | Roofing contractor, limited | Active | September 2018 | Forest Park |
| SMART CARE ROOFING INC | 104018223 | Roofing contractor, unlimited | Active | January 2019 | North Riverside |
| FELDCO FACTORY DIRECT LLC | 104018263 | Roofing contractor, limited | Active | February 2019 | Rosemont |
| US RESTORATION SERVICES LLC | 104018299 | Roofing contractor | Active | March 2019 | Berkeley |
| CHICAGO REMODELING III CORP | 104018307 | Roofing contractor, limited | Active | March 2019 | Hazel Crest |
| VILLA ROOFING INC | 104018616 | Roofing contractor, unlimited | Active | February 2020 | Stone Park |
| LAKELAND CONTRACTING INC | 104018650 | Roofing contractor, unlimited | Active | March 2020 | Wilmette |
| TOP PROPERTY RESTORATION INC | 104018652 | Roofing contractor, limited | Active | March 2020 | South Barrington |
| TRINUC LLC | 104018738 | Roofing contractor, limited | Active | May 2020 | South Barrington |
| C-MAX ROOFING PLLC | 104018804 | Roofing contractor, unlimited | Active | September 2020 | Matteson |
| EL ANCLA ROOFING COMPANY | 104018843 | Roofing contractor, unlimited | Active | November 2020 | Stickney |
| J & R BUILDING AND REPAIRS INC | 104018940 | Roofing contractor, unlimited | Active | March 2021 | Summit |
| SCOTT B ROOFING PLLC | 104018970 | Roofing contractor, limited | Active | April 2021 | Orland Hills |
| SFC GENERAL CONTRACTORS INC | 104019009 | Roofing contractor, unlimited | Active | May 2021 | Homewood |
| HENOGA CONSTRUCTION PLLC | 104019136 | Roofing contractor, limited | Active | September 2021 | North Riverside |
| SUPREME CONSTRUCTION SERVICES LLC | 104019214 | Roofing contractor, unlimited | Active | January 2022 | Northfield |
| D.A.S CAPITAL HOLDINGS PLLC | 104019293 | Roofing contractor, limited | Active | June 2022 | Hazel Crest |
| 3 BROTHERS GUTTERS & CONST INC | 104019294 | Roofing contractor, limited | Active | June 2022 | Calumet City |
| PULASKI ROOFING AND CONSTRUCTION | 104019385 | Roofing contractor, unlimited | Active | October 2022 | North Riverside |
| TOTAL COATINGS INC | 104019399 | Roofing contractor, unlimited | Active | November 2022 | Dolton |
| E AND R EXTERIOR PROS PLLC | 104019407 | Roofing contractor, unlimited | Active | November 2022 | Blue Island |
| POLO CONSTRUCTION LLC | 104019570 | Roofing contractor, unlimited | Active | May 2023 | Indian Head Park |
| T WILLIAMS ROOFING LLC | 104019602 | Roofing contractor, unlimited | Active | July 2023 | Vernon Hills |
| ROOFING SWAT | 104019618 | Roofing contractor, unlimited | Active | August 2023 | Lincolnwood |
| GOT DUMPED INC. | 104019715 | Roofing contractor, unlimited | Active | December 2023 | Summit |
| ENCLOSURE SOLUTIONS & FACADES LLC | 104019739 | Roofing contractor, unlimited | Active | January 2024 | Lansing |
| JG 1 CONSTRUCTION LLC | 104019770 | Roofing contractor, limited | Active | February 2024 | South Chicago Heights |
| TOTAL EXTERIOR SOLUTIONS, LLC | 104019977 | Roofing contractor, unlimited | Active | August 2024 | Homewood |
| J&Z ROOFING INC | 104020020 | Roofing contractor, unlimited | Active | August 2024 | South Chicago Heights |
| PROQUALITY HOME REMODELING LLC | 104020144 | Roofing contractor, unlimited | Active | November 2024 | Lansing |
| G R QUALITY CONSTRUCTION INC | 104020156 | Roofing contractor, unlimited | Active | November 2024 | Bedford Park |
| ENRIQUE'S CONSTRUCTION INC. | 104020307 | Roofing contractor, limited | Active | February 2025 | Lincolnwood |
| A1 ROOFING SERVICES AND HAULING LLC | 104020383 | Roofing contractor, unlimited | Active | March 2025 | Richton Park |
| RICKY'S ROOFING INC | 104020400 | Roofing contractor, unlimited | Active | April 2025 | Country Club Hills |
| A&M ROOFING MASONRY CO. | 104020410 | Roofing contractor, unlimited | Active | April 2025 | Oak Park |
| BRAVADO EXTERIORS LLC | 104020420 | Roofing contractor, limited | Active | April 2025 | Chicago Ridge |
| SUPERIOR EXTERIORS 2 INC. | 104020445 | Roofing contractor, limited | Active | April 2025 | Hazel Crest |
| GYM ROOFING COMPANY | 104020485 | Roofing contractor, limited | Active | May 2025 | Hazel Crest |
| ELITE WORKS EXTERIORS LLC | 104020501 | Roofing contractor, unlimited | Active | May 2025 | Olympia Fields |
| MILIC CONSTRUCTION INC | 104020519 | Roofing contractor, limited | Active | June 2025 | Indian Head Park |
| STOIC VICTORY SOLUTIONS LLC | 104020580 | Roofing contractor, limited | Active | July 2025 | Chicago Ridge |
| RAPID RESTORATION LLC | 104020625 | Roofing contractor, limited | Active | August 2025 | Matteson |
| ECOMAX ROOFING LLC | 104020656 | Roofing contractor, limited | Active | September 2025 | La Grange Park |
| LUCKY'S ROOFING & CONSTRUCTION LLC | 104020892 | Roofing contractor, unlimited | Active | April 2026 | Hickory Hills |
| SHALAH PERPETUAL LLC | 104020938 | Roofing contractor, limited | Active | May 2026 | Country Club Hills |
| OMG HOME PROJECTS LLC | 104021038 | Roofing contractor, limited | Active | July 2026 | Lansing |
| FCO ROOFING L.L.C. | 104021043 | Roofing contractor, unlimited | Active | July 2026 | Stickney |
| N.W.E.S CONSTRUCTION CO. | 104021085 | Roofing contractor, unlimited | Active | July 2026 | Riverdale |
| B & B ROOFING LLC | 104021086 | Roofing contractor, unlimited | Active | July 2026 | Bedford Park |
| AGN CONSTRUCTION CORP | 104021130 | Roofing contractor, unlimited | Active | August 2026 | Thornton |
| MASTER QUALITY ROOFING, INC | 104021148 | Roofing contractor, unlimited | Active | September 2026 | Calumet City |
Source
Contains information from the IDFPR Professional Licensing dataset, made available under the Open Database License (ODbL). File retrieved November 2026. Read our method and sources. The IDFPR License Look-Up is the authority for the current status of any license.
Questions about Cook County
How many roofing licenses are registered in Cook County?
1,255 in the November 2026 file. That is 26% of the Illinois total, the 1st largest of the 71 Illinois counties with a page here.
Which places in Cook County have the most roofing licenses?
Chicago (371); Schaumburg (57); Arlington Heights (39); Palatine (35). 811 hold an unlimited license and 415 a limited (residential) license. 52 list a separate trading name.
Counties of similar size
- DuPage County 326
- Kane County 232
- Lake County 232