Licensed roofing contractors in Vancouver, Washington
25 roofing contractors with an active Washington contractor registration with the roofing specialty give Vancouver as their business city in the November 2026 L&I file. The longest-held dates from February 1992 and the newest from October 2026. The list is in order of effective date, longest-held first. It is a list of register entries, not a ranking.
- Licenses on this page
- 25
- Share of Washington file
- 4.6%
- Place in Washington by count
- 1st of 27
- Median effective year
- 2023
- Held 20 years or more
- 1 (4.0%)
- Dated within 2 years of file
- 7 (28%)
22 are limited liability companies, 2 are corporations and 1 are registered to an individual.
Vancouver roofing licenses, longest-held first
| Business name | License no. | License type | Status | Effective from | City |
|---|---|---|---|---|---|
| M & M ROOFING INC | MMROOI*088CQ | Construction contractor, roofing specialty | Active | February 1992 | Vancouver |
| WESTCOAT ROOF SYSTEMS LLC | WESTCRS907PL | Construction contractor, roofing specialty | Active | October 2010 | Vancouver |
| NORTHWEST ROOF MAINTENANCE INC | NORTHRM887DL | Construction contractor, roofing specialty | Active | March 2012 | Vancouver |
| ISAAC ROOF CONSTRUCTION | ISAACRC885LD | Construction contractor, roofing specialty | Active | June 2012 | Vancouver |
| HOLTZLANDER ROOFING & SVCS LLC | HOLTZRS840DM | Construction contractor, roofing specialty | Active | March 2016 | Vancouver |
| AAK ROOFING LLC | AAKRORL839J4 | Construction contractor, roofing specialty | Active | April 2017 | Vancouver |
| SIMPLE SAFETY SOLUTIONS LLC | SIMPLSS831LM | Construction contractor, roofing specialty | Active | June 2017 | Vancouver |
| SELECTED ROOFING | SELECR*838QW | Construction contractor, roofing specialty | Active | November 2017 | Vancouver |
| FLATLINE ROOFING LLC | FLATLRL827OG | Construction contractor, roofing specialty | Active | September 2018 | Vancouver |
| NORTHERN PACFC RFNG & CONT LLC | NORTHPR819KC | Construction contractor, roofing specialty | Active | May 2019 | Vancouver |
| MONTES ROOFING LLC | MONTERL802MA | Construction contractor, roofing specialty | Active | July 2020 | Vancouver |
| SOREQUE ROOFING LLC | SOREQRL799KG | Construction contractor, roofing specialty | Active | May 2021 | Vancouver |
| AIR QUALITY ROOFING LLC | AIRQUQR772DU | Construction contractor, roofing specialty | Active | April 2023 | Vancouver |
| LIGHTHOUSE ROOFING LLC | LIGHTRL771LK | Construction contractor, roofing specialty | Active | June 2023 | Vancouver |
| FLAT ROOF LLC | FLATRRL762CK | Construction contractor, roofing specialty | Active | February 2024 | Vancouver |
| EXPRESS ROOFING | EXPRER*767CN | Construction contractor, roofing specialty | Active | February 2024 | Vancouver |
| LEGENDARY ROOFING SOLUTIONS | LEGENRS760C6 | Construction contractor, roofing specialty | Active | February 2024 | Vancouver |
| FRITTER ROOFING LLC | FRITTRL766JQ | Construction contractor, roofing specialty | Active | April 2024 | Vancouver |
| TWO STATES ROOFING LLC | TWOSTSR752MG | Construction contractor, roofing specialty | Active | July 2025 | Vancouver |
| ALE ROOFING LLC | ALERORL751OT | Construction contractor, roofing specialty | Active | September 2025 | Vancouver |
| ESTRADA & SONS LLC | ESTRASL745CS | Construction contractor, roofing specialty | Active | February 2026 | Vancouver |
| ALL PURPOSE ROOFING LLC | ALLPUPR741DO | Construction contractor, roofing specialty | Active | March 2026 | Vancouver |
| TIMBER RIDGE EXTERIORS LLC | TIMBERE744DO | Construction contractor, roofing specialty | Active | March 2026 | Vancouver |
| Z LEGACY ROOFING LLC | ZLEGALR741DP | Construction contractor, roofing specialty | Active | March 2026 | Vancouver |
| ROOF REVIVAL NW LLC | ROOFRRN746P8 | Construction contractor, roofing specialty | Active | October 2026 | Vancouver |
How this list was made
Each row is an active entry in the L&I roofing file with Vancouver as the business city. We show the fields the register publishes and nothing else. A business that is not listed here is simply not in this file under this city. It may be registered under another city or have been licensed after November 2026.
Source: Washington State Department of Labor & Industries contractor registration data (public domain, PDDL). File retrieved November 2026. Read our method and sources. The L&I Verify a Contractor tool is the authority for the current status of any license.
Questions about roofing licenses in Vancouver
How many roofing licenses list Vancouver in this file?
25. That is 4.6% of the 540 Washington roofing licenses in the November 2026 file, and the 1st largest count of the 27 Washington places with their own page.
How many Vancouver roofing registrations are recent?
13 of the 25 took effect within the five years before November 2026. The median effective year on this list is 2023.
Which roofing license in Vancouver goes back furthest?
M & M ROOFING INC, license MMROOI*088CQ. The register gives February 1992 as its effective date, about 34 years before this file. The newest on the list is ROOF REVIVAL NW LLC, dated October 2026.
Nearby in the Washington list
- Spanaway 9
- Spokane 21
- Spokane Valley 9
- Tacoma 17